Weapon Statistics :: famas

 

9,519

36.14% 3,440

0.13% 12

17.03%

301,808

51,405

31.71

1,369,088

5,489

7,768

16,515

5,384

6,019

5,015

5,162

Kills

128,116

101,903

45,080

22,222

14,697

11,519

11,336

9,519

8,795

7,718

6,640

5,173

4,133

4,122

3,286

2,625

1,741

1,297

1,223

692

474

451

366

346

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 it LeaderONE.1 1,623 224 486 29.94% 19.84% 23.18 196K
2 it sadam.98 568 572 132 23.24% 20.90% 21.78 64K
3 it aLLkaidi 506 205 106 20.95% 18.97% 21.22 50K
4 de ErhitO 236 35 74 31.36% 22.58% 18.24 27K
5 de Mogeba Advilia 200 16 58 29.00% 13.62% 35.35 24K
6 it izy born 173 773 42 24.28% 19.25% 25.14 22K
7 eg Fares 167 4 55 32.93% 15.38% 24.07 19K
8 de GTI (BEAST MODE) 138 64 56 40.58% 23.05% 19.24 18K
9 it HITMEN AK47 125 319 38 30.40% 21.18% 25.04 15K
10 MooN 89 36 27 30.34% 18.59% 21.57 9K
11 de Der Dachdecker 88 89 23 26.14% 14.05% 31.14 10K
12 de L 87 42 33 37.93% 18.05% 18.60 9K
13 de K1k1^^^ 86 59 33 38.37% 16.41% 19.77 9K
14 panKi 83 87 19 22.89% 22.95% 18.95 9K
15 de IWYAK 82 74 35 42.68% 17.99% 20.06 9K
16 de Razor- 79 70 29 36.71% 21.62% 15.16 8K
17 al 1s 77 40 30 38.96% 20.18% 27.87 11K
18 Moisi 76 16 31 40.79% 21.80% 19.55 9K
19 tn SUP3R-B00ST|DownloadCs-FREE 75 14 15 20.00% 25.29% 13.65 7K
20 de zhuri 74 56 17 22.97% 11.46% 38.32 8K
21 de Kempten 73 42 14 19.18% 21.08% 16.77 7K
22 it zendel99 69 386 27 39.13% 10.63% 41.86 9K
23 it FleshasCS | Player 69 144 12 17.39% 23.18% 19.51 7K
24 ua America 68 47 21 30.88% 21.89% 21.84 8K
25 de gascavlo tamachi ,i, 61 6 20 32.79% 9.82% 38.56 6K