Weapon Statistics :: famas

 

9,391

36.16% 3,396

0.13% 12

17.00%

298,301

50,720

31.76

1,350,959

5,420

7,662

16,286

5,299

5,926

4,961

5,113

Kills

126,433

100,288

44,149

21,625

14,374

11,416

11,124

9,391

8,663

7,456

6,582

5,098

4,069

4,058

3,171

2,570

1,702

1,264

1,210

692

471

449

361

341

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 it LeaderONE.1 1,623 224 486 29.94% 19.84% 23.18 196K
2 it sadam.98 568 572 132 23.24% 20.90% 21.78 64K
3 it aLLkaidi 506 205 106 20.95% 18.97% 21.22 50K
4 de ErhitO 236 35 74 31.36% 22.58% 18.24 27K
5 de Mogeba Advilia 200 16 58 29.00% 13.62% 35.35 24K
6 it izy born 173 773 42 24.28% 19.25% 25.14 22K
7 eg Fares 167 4 55 32.93% 15.38% 24.07 19K
8 de GTI (BEAST MODE) 138 64 56 40.58% 23.05% 19.24 18K
9 it HITMEN AK47 125 319 38 30.40% 21.18% 25.04 15K
10 MooN 89 36 27 30.34% 18.59% 21.57 9K
11 de Der Dachdecker 88 89 23 26.14% 14.05% 31.14 10K
12 de L 87 42 33 37.93% 18.05% 18.60 9K
13 de K1k1^^^ 86 59 33 38.37% 16.41% 19.77 9K
14 panKi 83 87 19 22.89% 22.95% 18.95 9K
15 de IWYAK 82 74 35 42.68% 17.99% 20.06 9K
16 de Razor- 79 70 29 36.71% 21.62% 15.16 8K
17 al 1s 77 40 30 38.96% 20.18% 27.87 11K
18 Moisi 76 16 31 40.79% 21.80% 19.55 9K
19 tn SUP3R-B00ST|DownloadCs-FREE 75 14 15 20.00% 25.29% 13.65 7K
20 de zhuri 74 56 17 22.97% 11.46% 38.32 8K
21 it zendel99 69 386 27 39.13% 10.63% 41.86 9K
22 it FleshasCS | Player 69 144 12 17.39% 23.18% 19.51 7K
23 ua America 67 43 20 29.85% 21.99% 21.79 8K
24 de Kempten 67 41 12 17.91% 20.86% 16.31 6K
25 de gascavlo tamachi ,i, 61 6 20 32.79% 9.82% 38.56 6K