Weapon Statistics :: ak47

 

97,644

42.87% 41,860

0.36% 353

15.92%

2,415,892

384,563

24.74

13,983,541

45,324

47,049

119,739

41,986

47,692

40,802

41,967

Kills

97,644

76,040

32,204

15,133

12,957

9,017

8,623

7,522

7,079

6,921

5,459

4,211

3,173

2,844

2,397

2,279

1,454

1,052

1,016

641

413

407

322

285

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 panKi 3,271 1,609 1,171 35.80% 19.12% 17.95 408K
2 it izy born 3,179 1,850 1,077 33.88% 15.64% 26.63 440K
3 Fullserver 3,029 1,810 1,150 37.97% 18.92% 18.87 391K
4 pl bedeg0z1ad 2,280 620 621 27.24% 18.89% 20.28 278K
5 it sadam.98 2,091 2,660 720 34.43% 18.52% 21.63 285K
6 tn (1)nastyxkelo 1,914 1,915 808 42.22% 16.26% 17.66 211K
7 pl Karol | CSSetti.pl 1,329 946 359 27.01% 21.81% 18.14 175K
8 de 1st 1,205 677 520 43.15% 18.55% 17.96 153K
9 de Der Dachdecker 1,150 2,194 471 40.96% 12.93% 28.10 151K
10 it zendel99 1,149 1,566 425 36.99% 13.41% 27.44 151K
11 al 1s 1,144 1,211 415 36.28% 16.18% 22.70 147K
12 de Clean Killer 1,104 1,382 442 40.04% 20.17% 18.63 149K
13 it aLLkaidi 1,076 871 323 30.02% 15.88% 24.96 142K
14 pl Dell | CSSetti.pl 1,047 977 322 30.75% 17.62% 25.52 159K
15 pl BARANIX 1,046 1,073 425 40.63% 17.63% 21.28 142K
16 it HITMEN AK47 1,005 1,150 322 32.04% 16.42% 26.91 148K
17 de AMG 935 1,860 284 30.37% 14.20% 28.80 125K
18 rs mihajlo 905 528 425 46.96% 17.21% 19.59 126K
19 it LeaderONE.1 853 1,847 362 42.44% 14.28% 27.31 121K
20 it colonnello1997 795 660 332 41.76% 17.68% 20.17 105K
21 rs Nutella 762 144 379 49.74% 20.28% 15.13 96K
22 dz Leklaki 748 210 368 49.20% 17.72% 18.78 103K
23 Erioni 722 175 243 33.66% 19.38% 20.77 98K
24 tn ChovyTaps 709 184 529 74.61% 24.39% 7.44 80K
25 pl EAGLE | CSSetti.pl 599 315 267 44.57% 15.50% 22.96 83K