Weapon Statistics :: mac10

 

348

38.79% 135

0.57% 2

12.65%

22,928

2,900

65.89

57,827

386

371

947

373

359

233

231

Kills

121,513

94,562

40,613

19,511

13,928

10,964

10,281

9,177

8,292

7,299

6,492

4,869

3,920

3,809

3,005

2,489

1,671

1,227

1,150

678

460

441

348

335

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 ru Vladeo 48 0 14 29.17% 14.92% 37.15 5K
2 ru -Универсам- Adidas 28 3 12 42.86% 16.96% 42.75 5K
3 eg Fares 22 4 11 50.00% 18.31% 28.55 3K
4 ir (1)CybeR Player 15 0 6 40.00% 15.38% 59.80 2K
5 panKi 11 3 3 27.27% 15.66% 37.73 1K
6 de Cute girl 11 1 0 0.00% 14.75% 67.82 2K
7 tn (1)nastyxkelo 7 2 2 28.57% 16.59% 31.86 813
8 it HITMEN 47 6 0 1 16.67% 20.99% 43.67 859
9 Fantasmaxk 5 0 3 60.00% 14.55% 22.00 750
10 ru pelmen 5 0 2 40.00% 13.46% 20.80 495
11 dz Unikov 5 0 3 60.00% 23.63% 36.40 935
12 dz Selt1 4 4 1 25.00% 15.00% 20.00 336
13 es -L|S-DORAEMON 4 0 0 0.00% 11.25% 20.00 264
14 ps ward 4 0 0 0.00% 12.98% 65.50 554
15 de CSBOOSTnet | Wiewior 4 0 1 25.00% 23.53% 8.50 267
16 pl przyjarany chleb 4 0 2 50.00% 8.44% 112.50 1K
17 tn MMG-25th 4 1 2 50.00% 24.07% 13.50 336
18 rs mihajlo 4 2 3 75.00% 8.70% 23.00 356
19 de eddy-deluxe last play 2004 4 1 0 0.00% 0.00% 0.00 0
20 de Cyber (CS 1.5) Player 4 0 0 0.00% 0.00% 0.00 0
21 eg PeroXD 3 0 2 66.67% 10.87% 30.67 386
22 pl Karol | CSSetti.pl 3 1 0 0.00% 0.00% 0.00 0
23 dz Roxus. 3 2 2 66.67% 33.93% 18.67 463
24 ma Xenon 3 0 0 0.00% 35.00% 20.00 381
25 Fullserver 3 4 0 0.00% 47.37% 6.33 109