Weapon Statistics :: sg552

 

10,281

33.61% 3,455

0.35% 36

17.25%

295,193

50,918

28.71

1,476,452

4,674

5,801

16,065

5,264

6,888

6,003

6,248

Kills

121,513

94,562

40,613

19,511

13,928

10,964

10,281

9,177

8,292

7,299

6,492

4,869

3,920

3,809

3,005

2,489

1,671

1,227

1,150

678

460

441

348

335

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 it sadam.98 598 445 180 30.10% 19.05% 24.69 78K
2 it izy born 415 234 94 22.65% 19.83% 19.76 45K
3 de Makazzzzzzzzzzzzzzzzzzzzzzzzz 320 21 68 21.25% 14.80% 23.10 35K
4 it colonnello1997 265 62 73 27.55% 22.81% 19.87 34K
5 de AMG 252 96 54 21.43% 18.13% 23.07 28K
6 it zendel99 242 204 67 27.69% 19.35% 19.84 27K
7 dz VaLdEuRs 217 32 49 22.58% 14.72% 32.88 29K
8 al X-Factor 188 29 73 38.83% 15.86% 26.93 23K
9 it LeaderONE.1 171 473 62 36.26% 14.65% 33.33 24K
10 sa 79o 164 6 57 34.76% 30.29% 12.34 21K
11 it aLLkaidi 159 124 41 25.79% 16.67% 23.09 17K
12 de Kempten 148 76 41 27.70% 18.17% 23.35 18K
13 de BIG><BUM Gamer 145 46 33 22.76% 17.48% 20.39 15K
14 de Clean Killer 141 92 53 37.59% 20.18% 18.06 17K
15 tn (1)nastyxkelo 133 113 29 21.80% 18.65% 16.65 12K
16 lt MICKUS 128 35 74 57.81% 16.78% 25.23 19K
17 de Der Dachdecker 126 136 32 25.40% 17.02% 20.89 12K
18 md talissman 115 38 28 24.35% 31.24% 15.09 15K
19 at krokodilli 109 26 26 23.85% 19.14% 20.04 12K
20 it HITMEN AK47 94 184 30 31.91% 20.20% 22.06 12K
21 tr yokyaww 93 25 19 20.43% 15.35% 29.43 12K
22 de GSClient | BIG BOOM 87 20 14 16.09% 19.59% 22.18 10K
23 dz Selt1 84 42 35 41.67% 21.95% 14.64 10K
24 ro Herpele 84 61 25 29.76% 16.38% 29.07 12K
25 rs mihajlo 81 16 25 30.86% 21.70% 25.09 13K