Weapon Statistics :: awp

 

48,652

11.97% 5,826

0.11% 55

30.60%

186,627

57,110

3.84

7,768,980

5,818

9,147

22,679

7,077

6,088

3,111

3,134

Kills

133,625

107,013

48,652

23,591

14,950

11,721

11,616

9,766

9,270

7,958

6,755

5,427

4,276

4,262

3,383

2,711

1,769

1,313

1,236

705

476

455

372

348

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 ua America 2,653 676 210 7.92% 35.36% 2.77 340K
2 ru Dismoral 1,357 128 97 7.15% 44.99% 2.71 205K
3 cz X-Holcmi-X 888 99 92 10.36% 46.35% 2.20 126K
4 eg Fares 850 554 118 13.88% 47.40% 2.19 128K
5 de malkiq 730 179 88 12.05% 44.71% 2.42 107K
6 de james blonde 693 342 51 7.36% 34.19% 3.08 91K
7 dz Selt1 585 284 115 19.66% 47.08% 2.31 98K
8 pl bedeg0z1ad 536 473 60 11.19% 28.37% 4.16 81K
9 de s1sk1 : ) 527 364 50 9.49% 19.07% 4.51 60K
10 de Razor- 525 256 97 18.48% 39.94% 2.44 82K
11 de zgjimAGA 505 65 42 8.32% 42.53% 2.56 70K
12 de GSClient | BIG BOOM 463 751 57 12.31% 32.47% 3.51 71K
13 de Unikov 391 358 28 7.16% 25.63% 4.25 51K
14 PRO-Player-FL 376 96 37 9.84% 47.25% 2.22 52K
15 de ErhitO 376 173 33 8.78% 29.93% 3.33 49K
16 ru Dismoral 361 38 19 5.26% 49.94% 2.42 52K
17 dz Sup3R-Boost| Play3R 350 168 37 10.57% 47.73% 2.14 47K
18 de Kempten 339 1,091 30 8.85% 28.22% 3.92 47K
19 panKi 328 171 14 4.27% 38.14% 2.26 34K
20 de 1st 325 40 39 12.00% 34.60% 2.67 43K
21 pl skszatequ 315 267 17 5.40% 30.83% 2.57 31K
22 rs CSDOWN | Original player 311 59 43 13.83% 42.17% 2.73 51K
23 de Kempten 306 770 26 8.50% 33.87% 3.47 45K
24 sa 79o 305 140 41 13.44% 35.24% 2.87 46K
25 dz ghanou-xx 290 56 18 6.21% 41.12% 2.66 40K