Weapon Statistics :: deagle

 

21,625

41.45% 8,963

0.14% 30

24.41%

320,238

78,166

14.81

3,475,009

10,034

10,986

24,165

9,941

9,246

6,848

6,976

Kills

126,433

100,288

44,149

21,625

14,374

11,416

11,124

9,391

8,663

7,456

6,582

5,098

4,069

4,058

3,171

2,570

1,702

1,264

1,210

692

471

449

361

341

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 de Kempten 928 396 228 24.57% 24.93% 14.78 135K
2 ua America 922 666 371 40.24% 26.11% 11.01 133K
3 de malkiq 831 48 421 50.66% 35.45% 7.31 123K
4 de GSClient | BIG BOOM 476 383 101 21.22% 28.72% 14.33 74K
5 rs mihajlo 448 64 81 18.08% 26.55% 11.69 55K
6 bg cekata 440 42 298 67.73% 49.03% 4.71 66K
7 tn (1)nastyxkelo 429 240 264 61.54% 31.01% 6.21 50K
8 tr bum 374 7 120 32.09% 33.01% 9.98 53K
9 de eddy-deluxe last play 2004 326 67 127 38.96% 18.93% 17.10 48K
10 de 1st 242 21 105 43.39% 25.35% 10.47 31K
11 rs Nutella 235 12 76 32.34% 26.91% 10.11 26K
12 panKi 228 135 82 35.96% 31.47% 8.54 26K
13 de K1k1^^^ 224 19 104 46.43% 27.02% 13.08 34K
14 de BIG><BUM Gamer 217 232 51 23.50% 20.10% 17.72 31K
15 pl bedeg0z1ad 203 131 40 19.70% 20.52% 13.95 24K
16 dz <Warrior> Player 194 6 112 57.73% 30.34% 10.74 33K
17 dz Leklaki 193 79 75 38.86% 27.98% 10.26 25K
18 ba risticka 179 166 33 18.44% 28.13% 10.59 26K
19 tn ChovyTaps 179 42 126 70.39% 32.44% 5.42 22K
20 PRO-Player-FL 176 78 57 32.39% 36.14% 6.68 20K
21 rs neka zive secanja 168 179 69 41.07% 20.27% 11.71 25K
22 Psypell 167 103 52 31.14% 29.73% 8.20 19K
23 tn 3abchou9 166 431 47 28.31% 15.69% 31.99 28K
24 de GTI (BEAST MODE) 148 30 58 39.19% 28.75% 9.19 20K
25 pl 48794 | CSSetti.pl 145 33 40 27.59% 24.21% 16.78 22K