Weapon Statistics :: deagle

 

20,805

41.43% 8,620

0.14% 30

24.42%

307,751

75,144

14.79

3,341,095

9,648

10,564

23,232

9,536

8,866

6,606

6,718

Kills

124,261

97,840

42,562

20,805

14,189

11,336

10,960

9,310

8,493

7,407

6,531

4,996

4,003

3,967

3,105

2,548

1,689

1,261

1,203

689

464

445

359

339

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 de malkiq 831 48 421 50.66% 35.45% 7.31 123K
2 de Kempten 818 362 194 23.72% 24.82% 15.24 122K
3 ua America 771 563 319 41.37% 25.86% 11.02 111K
4 rs mihajlo 448 64 81 18.08% 26.55% 11.69 55K
5 bg cekata 440 42 298 67.73% 49.03% 4.71 66K
6 tn (1)nastyxkelo 429 236 264 61.54% 31.06% 6.20 50K
7 tr bum 374 7 120 32.09% 33.01% 9.98 53K
8 de GSClient | BIG BOOM 356 298 70 19.66% 28.78% 14.23 54K
9 de eddy-deluxe last play 2004 264 25 95 35.98% 19.20% 14.97 35K
10 de 1st 242 21 105 43.39% 25.35% 10.47 31K
11 rs Nutella 235 12 76 32.34% 26.91% 10.11 26K
12 panKi 228 135 82 35.96% 31.47% 8.54 26K
13 de K1k1^^^ 224 19 104 46.43% 27.02% 13.08 34K
14 de BIG><BUM Gamer 217 232 51 23.50% 20.10% 17.72 31K
15 pl bedeg0z1ad 203 131 40 19.70% 20.52% 13.95 24K
16 dz <Warrior> Player 194 6 112 57.73% 30.34% 10.74 33K
17 dz Leklaki 193 79 75 38.86% 27.98% 10.26 25K
18 ba risticka 179 166 33 18.44% 28.13% 10.59 26K
19 tn ChovyTaps 179 42 126 70.39% 32.44% 5.42 22K
20 PRO-Player-FL 176 78 57 32.39% 36.14% 6.68 20K
21 rs neka zive secanja 168 179 69 41.07% 20.27% 11.71 25K
22 Psypell 167 103 52 31.14% 29.73% 8.20 19K
23 tn 3abchou9 166 431 47 28.31% 15.69% 31.99 28K
24 de GTI (BEAST MODE) 148 30 58 39.19% 28.75% 9.19 20K
25 pl 48794 | CSSetti.pl 145 33 40 27.59% 24.21% 16.78 22K