[ View History ]

Player Statistics :: SUP3R-B00ST|DownloadCs-FREE

Clan member [ SUP3R-B00ST| ]

tn SUP3R-B00ST|DownloadCs-FREE is ranked #69 out of 1,521

Diff: -1 69

68

Diff: +6.00 983

977

0%

122

34

1,361

1

49

0

0

57

12:21:21

2024-04-21 21:13:43

2023-12-22 19:39:45

851

18.33% 156

556

20.51%

15,544

3,188

18.27

122,401

1.53

1.15

22

15

0

Only the top 10 player IDs are shown

Used

62

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

286 42 13 4.55% 43.69% 1.97 31K
120 24 14 11.67% 42.49% 7.83 13K
79 67 14 17.72% 13.17% 22.20 6K
75 14 15 20.00% 25.29% 13.65 7K
54 251 19 35.19% 23.53% 12.59 6K
52 15 12 23.08% 19.15% 24.50 7K
45 48 10 22.22% 38.84% 5.38 8K
32 3 4 12.50% 11.14% 23.84 1K
28 8 4 14.29% 16.50% 28.14 4K
18 0 6 33.33% 23.53% 31.17 2K
11 2 1 9.09% 10.77% 17.73 448
8 0 5 62.50% 26.09% 17.25 1K
7 2 1 14.29% 23.33% 8.57 488
7 5 0 0.00% 20.34% 16.86 486
7 0 1 14.29% 18.48% 13.14 283
5 4 0 0.00% 66.67% 4.80 683
5 4 0 0.00% 13.13% 39.60 649
4 10 1 25.00% 2.63% 28.50 204
3 43 0 0.00% 21.43% 4.67 117
3 4 0 0.00% 25.35% 23.67 417
1 7 0 0.00% 21.43% 14.00 45
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 2.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 851 0 1.53 1.15 34 1,361 12:21:21 2024-04-21

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 81 tn zohra_na9ane9 481 317 1.52 853
2 132 tn MONJI WLD JABALAH 259 186 1.39 563
3 146 tn (1)nastyxkelo 80 19 4.21 519
4 110 pl bedeg0z1ad 13 14 0.93 654
5 185 tn CSDOWN | Original player 7 10 0.70 388
6 5 pl bedeg0z1ad 7 6 1.17 3295
7 224 dz <Warrior> Player 2 0 2.00 310
8 10 pl skszatequ 2 4 0.50 2732