| 1 | 1 | Nutella |
14 | 32 | 0.44 | 12903 |
| 2 | 2 | krokodilli |
5 | 12 | 0.42 | 9994 |
| 3 | 16 | bedeg0z1ad |
1,006 | 1,353 | 0.74 | 3295 |
| 4 | 17 | Karol | CSSetti.pl |
15 | 12 | 1.25 | 3187 |
| 5 | 25 | Herpele |
21 | 5 | 4.20 | 2732 |
| 6 | 31 | Dell | CSSetti.pl |
12 | 8 | 1.50 | 2472 |
| 7 | 34 | nobst | CSSetti.pl |
2 | 3 | 0.67 | 2294 |
| 8 | 41 | BARANIX |
51 | 37 | 1.38 | 2060 |
| 9 | 121 | Antek | CSSetti.pl |
6 | 4 | 1.50 | 1017 |
| 10 | 125 | SUP3R-B00ST|DownloadCs-FREE |
4 | 2 | 2.00 | 983 |
| 11 | 154 | zohra_na9ane9 |
4 | 7 | 0.57 | 853 |
| 12 | 173 | [UHGV] MCL |
14 | 2 | 7.00 | 777 |
| 13 | 182 | .:: [U H G V] Isomary Uni ::. |
4 | 3 | 1.33 | 743 |
| 14 | 211 | bedeg0z1ad |
220 | 353 | 0.62 | 654 |
| 15 | 218 | ayzek |
7 | 16 | 0.44 | 641 |
| 16 | 247 | deadmoon |
5 | 8 | 0.62 | 579 |
| 17 | 255 | MONJI WLD JABALAH |
3 | 11 | 0.27 | 563 |
| 18 | 257 | Shelby |
3 | 1 | 3.00 | 561 |
| 19 | 270 | Rakovica 69 |
2 | 0 | 2.00 | 542 |
| 20 | 286 | pivo=limonad_dlia_patsanov |
6 | 2 | 3.00 | 515 |
skszatequ is ranked #25 out of 3,432 (top 1 percentile)



















Nutella
krokodilli
Herpele
SUP3R-B00ST|DownloadCs-FREE
[UHGV] MCL
.:: [U H G V] Isomary Uni ::.
ayzek
deadmoon
Rakovica 69