| 1 | 146 |    [UHGV] MCL | 
	60 | 62 | 0.97 | 777 | 
| 2 | 211 |    deadmoon | 
	42 | 35 | 1.20 | 579 | 
| 3 | 154 |    .:: [U H G V] Isomary Uni ::. | 
	35 | 30 | 1.17 | 743 | 
| 4 | 352 |    UHGV|Thrack Farelle | 
	14 | 28 | 0.50 | 328 | 
| 5 | 540 |    UHGV| ISOMARY HI | 
	13 | 3 | 4.33 | 122 | 
| 6 | 15 |    bedeg0z1ad | 
	6 | 8 | 0.75 | 3295 | 
| 7 | 411 |    UHGV|Thrack Farelle | 
	5 | 8 | 0.62 | 260 | 
| 8 | 21 |    skszatequ | 
	2 | 6 | 0.33 | 2732 | 
  pivo=limonad_dlia_patsanov is ranked #245 out of 2,947
















  deadmoon
  .:: [U H G V] Isomary Uni ::.
  bedeg0z1ad