| 1 | 589 | 143.42.54.115:27015 |
12 | 0 | 12.00 | 73 |
| 2 | 146 | [UHGV] MCL |
14 | 2 | 7.00 | 777 |
| 3 | 25 | Herpele |
21 | 5 | 4.20 | 2460 |
| 4 | 496 | iiMoBy |
4 | 0 | 4.00 | 167 |
| 5 | 246 | pivo=limonad_dlia_patsanov |
6 | 2 | 3.00 | 515 |
| 6 | 223 | Shelby |
3 | 1 | 3.00 | 561 |
| 7 | 399 | MMG-25th |
5 | 2 | 2.50 | 274 |
| 8 | 103 | SUP3R-B00ST|DownloadCs-FREE |
4 | 2 | 2.00 | 983 |
| 9 | 232 | Rakovica 69 |
2 | 0 | 2.00 | 542 |
| 10 | 268 | yokyaww |
4 | 2 | 2.00 | 468 |
| 11 | 98 | Antek | CSSetti.pl |
6 | 4 | 1.50 | 1017 |
| 12 | 24 | Dell | CSSetti.pl |
12 | 8 | 1.50 | 2473 |
| 13 | 33 | BARANIX |
51 | 37 | 1.38 | 2060 |
| 14 | 446 | MMG-25th |
4 | 3 | 1.33 | 221 |
| 15 | 154 | .:: [U H G V] Isomary Uni ::. |
4 | 3 | 1.33 | 743 |
| 16 | 16 | Karol | CSSetti.pl |
15 | 12 | 1.25 | 3127 |
| 17 | 390 | Cagea |
9 | 9 | 1.00 | 285 |
| 18 | 403 | njoni me sakic |
7 | 7 | 1.00 | 269 |
| 19 | 15 | bedeg0z1ad |
1,006 | 1,353 | 0.74 | 3295 |
| 20 | 598 | nesmar |
2 | 3 | 0.67 | 64 |
skszatequ is ranked #21 out of 2,959 (top 1 percentile)



















143.42.54.115:27015
[UHGV] MCL
Herpele
iiMoBy
Shelby
MMG-25th
Rakovica 69
yokyaww
.:: [U H G V] Isomary Uni ::.