[ View History ]

Player Statistics :: skszatequ

pl skszatequ is ranked #10 out of 1,521 (top 1 percentile)

Diff: -1 10

9

Diff: +21.00 2732

2711

0%

500

139

3,846

1

33

0

0

260

55:41:47

2024-06-28 19:02:42

2024-03-20 14:07:16

1,481

29.91% 443

1,953

12.03%

63,076

7,585

42.59

241,159

0.76

0.44

12

20

7

Only the top 10 player IDs are shown

Used

258

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

621 589 170 27.38% 15.00% 29.90 71K
315 267 17 5.40% 30.83% 2.57 31K
296 943 121 40.88% 15.13% 31.32 46K
117 37 28 23.93% 31.49% 12.49 17K
56 12 15 26.79% 20.26% 16.48 4K
15 39 0 0.00% 36.12% 36.73 4K
11 9 1 9.09% 31.75% 22.91 1K
10 7 0 0.00% 21.20% 21.70 963
9 2 0 0.00% 1.24% 80.89 333
9 7 0 0.00% 5.88% 47.22 683
7 2 2 28.57% 15.33% 42.86 989
5 8 0 0.00% 44.44% 1.80 221
3 16 0 0.00% 9.26% 18.00 108
1 0 0 0.00% 33.33% 12.00 240
1 2 0 0.00% 11.54% 78.00 128
1 0 0 0.00% 36.54% 52.00 540
1 0 1 100.00% 35.29% 17.00 110
1 5 0 0.00% 25.81% 31.00 126
1 1 1 100.00% 14.29% 28.00 199
1 0 1 100.00% 38.10% 21.00 286

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,481 0 0.76 0.44 139 3,846 55:41:47 2024-06-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 40 pl nobst | CSSetti.pl 2 3 0.67 1438
2 139 ba Rakovica 69 2 0 2.00 542
3 430 de nesmar 2 3 0.67 64
4 132 tn MONJI WLD JABALAH 3 11 0.27 563
5 270 tn (2)MMG-25th 3 7 0.43 245
6 134 at Shelby 3 1 3.00 561
7 257 ru UHGV|Thrack Farelle 4 6 0.67 260
8 329 eg iiMoBy 4 0 4.00 167
9 146 il .:: [U H G V] Isomary Uni ::. 4 3 1.33 519
10 69 tn SUP3R-B00ST|DownloadCs-FREE 4 2 2.00 983
11 286 tn MMG-25th 4 3 1.33 221
12 163 tr yokyaww 4 2 2.00 458
13 81 tn zohra_na9ane9 4 7 0.57 853
14 2 at krokodilli 5 12 0.42 9994
15 125 ar deadmoon 5 8 0.62 579
16 249 tn MMG-25th 5 2 2.50 274
17 145 ru pivo=limonad_dlia_patsanov 6 2 3.00 520
18 66 pl Antek | CSSetti.pl 6 4 1.50 1017
19 251 de njoni me sakic 7 7 1.00 269
20 113 tr ayzek 7 16 0.44 641