| 1 | 589 | 143.42.54.115:27015 |
12 | 0 | 12.00 | 73 |
| 2 | 496 | iiMoBy |
4 | 0 | 4.00 | 167 |
| 3 | 232 | Rakovica 69 |
2 | 0 | 2.00 | 542 |
| 4 | 223 | Shelby |
3 | 1 | 3.00 | 561 |
| 5 | 399 | MMG-25th |
5 | 2 | 2.50 | 274 |
| 6 | 146 | [UHGV] MCL |
14 | 2 | 7.00 | 777 |
| 7 | 103 | SUP3R-B00ST|DownloadCs-FREE |
4 | 2 | 2.00 | 983 |
| 8 | 268 | yokyaww |
4 | 2 | 2.00 | 468 |
| 9 | 246 | pivo=limonad_dlia_patsanov |
6 | 2 | 3.00 | 515 |
| 10 | 446 | MMG-25th |
4 | 3 | 1.33 | 221 |
| 11 | 29 | nobst | CSSetti.pl |
2 | 3 | 0.67 | 2162 |
| 12 | 154 | .:: [U H G V] Isomary Uni ::. |
4 | 3 | 1.33 | 743 |
| 13 | 598 | nesmar |
2 | 3 | 0.67 | 64 |
| 14 | 98 | Antek | CSSetti.pl |
6 | 4 | 1.50 | 1017 |
| 15 | 25 | Herpele |
21 | 5 | 4.20 | 2460 |
| 16 | 411 | UHGV|Thrack Farelle |
4 | 6 | 0.67 | 260 |
| 17 | 403 | njoni me sakic |
7 | 7 | 1.00 | 269 |
| 18 | 124 | zohra_na9ane9 |
4 | 7 | 0.57 | 853 |
| 19 | 424 | (2)MMG-25th |
3 | 7 | 0.43 | 245 |
| 20 | 212 | deadmoon |
5 | 8 | 0.62 | 579 |
skszatequ is ranked #21 out of 2,957 (top 1 percentile)



















143.42.54.115:27015
iiMoBy
Rakovica 69
Shelby
MMG-25th
[UHGV] MCL
yokyaww
.:: [U H G V] Isomary Uni ::.
Herpele
deadmoon