| 1 | 610 | mixha xhil 2 |
0 | 1 | 0.00 | 53 |
| 2 | 578 | ubivatr228 |
2 | 2 | 1.00 | 85 |
| 3 | 570 | jebac soferki |
0 | 1 | 0.00 | 93 |
| 4 | 561 | momir pijanica |
3 | 1 | 3.00 | 102 |
| 5 | 542 | negerunge |
2 | 1 | 2.00 | 121 |
| 6 | 514 | juju |
5 | 3 | 1.67 | 149 |
| 7 | 501 | falanfilan |
1 | 1 | 1.00 | 163 |
| 8 | 488 | Baba pro |
2 | 1 | 2.00 | 177 |
| 9 | 477 | black masserati |
0 | 1 | 0.00 | 188 |
| 10 | 382 | UHGV|Thrack Farelle |
6 | 6 | 1.00 | 297 |
| 11 | 367 | CSDOWN | Original player |
22 | 14 | 1.57 | 312 |
| 12 | 366 | Nur |
1 | 0 | 1.00 | 314 |
| 13 | 345 | Steel^ |
0 | 7 | 0.00 | 336 |
| 14 | 321 | ~ [CSB] | MedveDb ~ |
7 | 10 | 0.70 | 376 |
| 15 | 320 | (1)cs-headshoot | Player |
6 | 11 | 0.55 | 377 |
| 16 | 319 | Sheriff |
4 | 1 | 4.00 | 379 |
| 17 | 305 | Miishhka |
2 | 1 | 2.00 | 402 |
| 18 | 288 | FarazdakLMAO |
36 | 10 | 3.60 | 434 |
| 19 | 274 | pelmen |
1 | 1 | 1.00 | 458 |
| 20 | 272 | dj tripper |
1 | 1 | 1.00 | 462 |
mihajlo is ranked #41 out of 2,966






















mixha xhil 2
ubivatr228
negerunge
juju
falanfilan
Nur
Steel^
(1)cs-headshoot | Player
Sheriff
Miishhka
FarazdakLMAO
dj tripper