| 1 | 609 | mixha xhil 2 |
0 | 1 | 0.00 | 53 |
| 2 | 577 | ubivatr228 |
2 | 2 | 1.00 | 85 |
| 3 | 569 | jebac soferki |
0 | 1 | 0.00 | 93 |
| 4 | 560 | momir pijanica |
3 | 1 | 3.00 | 102 |
| 5 | 541 | negerunge |
2 | 1 | 2.00 | 121 |
| 6 | 513 | juju |
5 | 3 | 1.67 | 149 |
| 7 | 500 | falanfilan |
1 | 1 | 1.00 | 163 |
| 8 | 487 | Baba pro |
2 | 1 | 2.00 | 177 |
| 9 | 476 | black masserati |
0 | 1 | 0.00 | 188 |
| 10 | 381 | UHGV|Thrack Farelle |
6 | 6 | 1.00 | 297 |
| 11 | 366 | CSDOWN | Original player |
22 | 14 | 1.57 | 312 |
| 12 | 365 | Nur |
1 | 0 | 1.00 | 314 |
| 13 | 344 | Steel^ |
0 | 7 | 0.00 | 336 |
| 14 | 318 | ~ [CSB] | MedveDb ~ |
7 | 10 | 0.70 | 376 |
| 15 | 317 | (1)cs-headshoot | Player |
6 | 11 | 0.55 | 377 |
| 16 | 316 | Sheriff |
4 | 1 | 4.00 | 379 |
| 17 | 304 | Miishhka |
2 | 1 | 2.00 | 402 |
| 18 | 287 | FarazdakLMAO |
36 | 10 | 3.60 | 434 |
| 19 | 273 | pelmen |
1 | 1 | 1.00 | 458 |
| 20 | 271 | dj tripper |
1 | 1 | 1.00 | 462 |
mihajlo is ranked #41 out of 2,957






















mixha xhil 2
ubivatr228
negerunge
juju
falanfilan
Nur
Steel^
(1)cs-headshoot | Player
Sheriff
Miishhka
FarazdakLMAO
dj tripper