| 2026-10-11 | 44 | 34 | 1.29 | 22 | 50.00% | 12.30% | 01:06:14 | 2172 |
| 2026-10-08 | 65 | 55 | 1.18 | 40 | 61.54% | 14.35% | 01:32:57 | 2136 |
| 2026-10-07 | 21 | 14 | 1.50 | 14 | 66.67% | 18.74% | 00:21:49 | 2127 |
| 2026-10-06 | 38 | 57 | 0.67 | 19 | 50.00% | 14.67% | 01:13:23 | 2071 |
| 2026-10-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:40 | 2086 |
| 2026-10-01 | 18 | 34 | 0.53 | 10 | 55.56% | 13.16% | 00:39:25 | 2057 |
| 2026-09-30 | 84 | 51 | 1.65 | 30 | 35.71% | 15.73% | 01:36:55 | 2104 |
| 2026-09-29 | 12 | 11 | 1.09 | 4 | 33.33% | 18.32% | 00:14:06 | 2126 |
| 2026-09-28 | 27 | 32 | 0.84 | 14 | 51.85% | 13.77% | 00:38:02 | 2213 |
| 2026-09-30 19:30:52 | 01:45:41 | 84 | 51 | 30 | 35.71% | 15.73% | 2104 |
| 2026-10-11 19:28:51 | 01:09:01 | 44 | 34 | 22 | 50.00% | 12.30% | 2172 |
| 2026-10-06 20:33:23 | 01:27:31 | 38 | 57 | 19 | 50.00% | 14.67% | 2071 |
| 2026-10-08 22:16:59 | 00:52:45 | 36 | 37 | 21 | 58.33% | 13.59% | 2136 |
| 2026-10-08 21:10:48 | 00:40:49 | 29 | 18 | 19 | 65.52% | 15.29% | 2188 |
| 2026-09-28 20:36:01 | 00:38:12 | 27 | 32 | 14 | 51.85% | 13.77% | 2213 |
| 2026-10-07 20:41:54 | 00:21:24 | 21 | 14 | 14 | 66.67% | 18.74% | 2127 |
| 2026-09-29 19:55:42 | 00:14:38 | 12 | 11 | 4 | 33.33% | 18.32% | 2126 |
| 2026-10-01 20:46:10 | 00:32:44 | 12 | 29 | 7 | 58.33% | 12.77% | 2057 |
| 2026-10-01 20:06:52 | 00:12:35 | 6 | 5 | 3 | 50.00% | 14.81% | 2098 |
| 2026-09-29 20:37:12 | 00:00:17 | 0 | 0 | 0 | 0.00% | 0.00% | 2126 |
| 2026-09-29 21:36:15 | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 2126 |
| 2026-10-04 17:49:19 | 00:05:50 | 0 | 0 | 0 | 0.00% | 0.00% | 2069 |
| 2026-10-04 19:10:50 | 00:05:02 | 0 | 0 | 0 | 0.00% | 0.00% | 2086 |
| 2026-10-07 21:28:28 | 00:00:25 | 0 | 0 | 0 | 0.00% | 0.00% | 2127 |
mihajlo is ranked #40 out of 4,348 (top 1 percentile)