| 1 | 614 | Holydragon |
0 | 1 | 0.00 | 53 |
| 2 | 545 | UHGV| ISOMARY HI |
3 | 7 | 0.43 | 122 |
| 3 | 534 | Иркуткее |
7 | 1 | 7.00 | 133 |
| 4 | 468 | VEXT |
7 | 8 | 0.88 | 203 |
| 5 | 416 | UHGV|Thrack Farelle |
1 | 2 | 0.50 | 260 |
| 6 | 356 | UHGV|Thrack Farelle |
10 | 15 | 0.67 | 328 |
| 7 | 249 | pivo=limonad_dlia_patsanov |
35 | 42 | 0.83 | 515 |
| 8 | 156 | .:: [U H G V] Isomary Uni ::. |
16 | 14 | 1.14 | 743 |
| 9 | 147 | [UHGV] MCL |
53 | 44 | 1.20 | 777 |
| 10 | 21 | skszatequ |
8 | 5 | 1.60 | 2732 |
| 11 | 15 | bedeg0z1ad |
13 | 18 | 0.72 | 3295 |
deadmoon is ranked #213 out of 2,982












Holydragon
UHGV| ISOMARY HI
Иркуткее
skszatequ