| 1 | 176 | [UHGV] MCL |
53 | 44 | 1.20 | 777 |
| 2 | 287 | pivo=limonad_dlia_patsanov |
35 | 42 | 0.83 | 515 |
| 3 | 185 | .:: [U H G V] Isomary Uni ::. |
16 | 14 | 1.14 | 743 |
| 4 | 16 | bedeg0z1ad |
13 | 18 | 0.72 | 3295 |
| 5 | 401 | UHGV|Thrack Farelle |
10 | 15 | 0.67 | 328 |
| 6 | 24 | skszatequ |
8 | 5 | 1.60 | 2732 |
| 7 | 585 | Иркуткее |
7 | 1 | 7.00 | 133 |
| 8 | 516 | VEXT |
7 | 8 | 0.88 | 203 |
| 9 | 596 | UHGV| ISOMARY HI |
3 | 7 | 0.43 | 122 |
| 10 | 462 | UHGV|Thrack Farelle |
1 | 2 | 0.50 | 260 |
| 11 | 665 | Holydragon |
0 | 1 | 0.00 | 53 |
deadmoon is ranked #248 out of 3,444












[UHGV] MCL
.:: [U H G V] Isomary Uni ::.
bedeg0z1ad
Иркуткее