[ View History ]

Player Statistics :: -Универсам- Adidas

Clan member [ [lite-m] ]

ru -Универсам- Adidas is ranked #91 out of 2,538

Diff: +1 91

92

Diff: +91.00 1035

944

0%

336

81

2,444

1

23

0

0

136

31:09:33

2025-05-17 16:26:23

2023-12-08 16:13:17

1,287

29.76% 383

1,177

16.01%

35,688

5,714

27.73

183,657

1.09

0.69

15

12

1

Only the top 10 player IDs are shown

Used

32

19

14

12

10

9

9

7

6

4

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

515 406 168 32.62% 16.58% 21.23 63K
319 374 102 31.97% 14.45% 32.26 42K
78 90 6 7.69% 28.90% 3.37 10K
47 30 0 0.00% 8.05% 34.09 7K
44 25 7 15.91% 19.52% 11.30 3K
35 11 6 17.14% 52.06% 7.63 5K
35 25 4 11.43% 21.06% 20.49 4K
29 45 5 17.24% 23.82% 15.34 3K
28 3 12 42.86% 16.96% 42.75 5K
24 7 7 29.17% 12.46% 54.17 4K
23 19 3 13.04% 13.72% 26.30 2K
18 47 8 44.44% 20.65% 13.72 2K
15 20 2 13.33% 21.17% 34.33 2K
13 26 3 23.08% 23.08% 14.00 1K
13 5 1 7.69% 7.55% 33.62 858
12 9 0 0.00% 44.04% 9.08 1K
11 10 4 36.36% 50.98% 4.64 2K
11 8 1 9.09% 52.78% 3.27 1K
7 3 0 0.00% 0.00% 0.00 0
4 2 0 0.00% 0.00% 0.00 0
3 5 0 0.00% 16.67% 10.00 89
2 1 1 50.00% 31.25% 16.00 298
1 3 1 100.00% 2.78% 36.00 36
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,287 0 1.09 0.69 81 2,444 31:09:33 2025-05-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 409 ru ТАЩЕР 2010 2 1 2.00 231
2 318 de тайно дёрнул 3 9 0.33 340
3 386 ru макар ЕЩЕ НЕ ЗАШЕ 2 3 0.67 259
4 272 ua какащке 4 1 4.00 420
5 35 ua деда 3 0 3.00 1847
6 479 ru ~Дом Быта- Оранж~ 18 40 0.45 159
7 549 ru [УКК] PaLTo 12 2 6.00 88
8 587 dz [Xash3D]^2@1xHiKi | Player 1 0 1.00 50
9 139 ru [UHGV] MCL 46 29 1.59 777
10 337 ua [T-B] Ukraine Gamer 22 13 1.69 319
11 496 ua [T-B] New Gamer 2 0 2.00 141
12 510 pk [Lite-Mon] Antonio 3 4 0.75 127
13 585 ru [B] K o H T p E 6 2 3.00 52
14 208 ua [B] K o H T p E 2 2 1.00 566
15 574 ua ZXC-TOP 4 0 4.00 63
16 9 it zendel99 5 3 1.67 4224
17 564 uz xacker 12 3 4.00 73
18 155 ru vаlve-ms | сom 52 51 1.02 714
19 178 VingVing02 12 23 0.52 645
20 364 dz Unikov 3 1 3.00 288