| 2026-01-14 @ 19:42 - 19:58 | de_dust2 | 00:15:57 | 0 | 0 | 0 | 0.00% | 0.00% | 50 |
| 2026-01-14 @ 20:23 - 20:24 | de_dust2 | 00:00:38 | 0 | 0 | 0 | 0.00% | 0.00% | 50 |
| 2026-01-14 @ 20:43 - 20:43 | de_dust2 | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 50 |
| 2026-01-16 @ 18:47 - 18:47 | de_dust2 | 00:00:27 | 0 | 0 | 0 | 0.00% | 0.00% | 50 |
| 2026-01-16 @ 19:06 - 19:08 | de_dust2 | 00:02:20 | 0 | 0 | 0 | 0.00% | 14.29% | 50 |
| 2026-01-19 @ 20:15 - 20:15 | de_dust2 | 00:00:15 | 0 | 0 | 0 | 0.00% | 0.00% | 728 |
| 2026-01-19 @ 20:41 - 20:46 | de_dust2 | 00:04:58 | 0 | 0 | 0 | 0.00% | 0.00% | 728 |
| 2026-01-24 @ 21:11 - 21:11 | de_dust2 | 00:00:27 | 0 | 0 | 0 | 0.00% | 0.00% | 1092 |
| 2026-02-07 @ 19:20 - 19:20 | de_dust2 | 00:00:18 | 0 | 0 | 0 | 0.00% | 0.00% | 1419 |
| 2026-02-07 @ 19:42 - 19:44 | de_dust2 | 00:02:23 | 2 | 0 | 0 | 0.00% | 13.64% | 1429 |
GSClient | BIG BOOM is ranked #73 out of 3,444













America
GIBOO
X-Holcmi-X