[ View History ]

Player Statistics :: X-Holcmi-X

cz X-Holcmi-X is ranked #38 out of 4,117 (top 1 percentile)

Diff: +1 38

39

Diff: +18.00 2160

2142

25%

918

121

3,128

1

38

0

0

210

42:23:21

2026-08-22 13:16:49

2025-10-04 15:42:58

1,950

32.46% 633

1,444

16.49%

39,400

6,497

20.21

287,566

1.35

0.77

19

15

0

Only the top 10 player IDs are shown

Used

191

11

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-08-22 @ 13:12 - 13:16 de_dust2 00:04:12 0 0 0 0.00% 0.00% 2160 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

803 620 346 43.09% 17.85% 20.74 109K
618 67 64 10.36% 47.26% 2.19 89K
305 533 132 43.28% 16.19% 25.92 40K
50 52 15 30.00% 31.13% 9.70 6K
45 38 18 40.00% 21.95% 17.31 4K
24 12 6 25.00% 30.05% 15.67 2K
17 15 0 0.00% 49.03% 9.12 2K
11 12 3 27.27% 3.10% 67.55 751
11 0 1 9.09% 100.00% 0.09 244
10 1 1 10.00% 20.62% 9.70 1K
10 4 4 40.00% 13.11% 30.50 1K
9 21 0 0.00% 31.25% 1.78 100
9 2 1 11.11% 5.76% 30.89 588
8 15 0 0.00% 26.00% 6.25 284
5 6 0 0.00% 19.46% 29.80 593
4 4 1 25.00% 33.90% 14.75 376
3 0 1 33.33% 27.27% 3.67 119
3 2 3 100.00% 13.27% 75.33 621
2 4 0 0.00% 22.22% 9.00 110
2 0 0 0.00% 0.00% 0.00 0
1 32 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,950 0 1.35 0.77 121 3,128 42:23:21 2026-08-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 709 kg [akm] Namikaze 1 0 1.00 41
2 681 ua (1)TOPBOOST|Player 3 1 3.00 69
3 666 ua TOPBOOST|Player 3 0 3.00 84
4 665 ma Unikov 5 0 5.00 85
5 658 ma Somik4 8 1 8.00 92
6 643 kg [akm] absolyutnyy 3 1 3.00 107
7 639 dz RaHiM 0 1 0.00 111
8 617 ma (1)Unikov 15 3 5.00 133
9 611 ve Player 1 0 1.00 139
10 579 de Sup3R=B00sT.R0 22 6 3.67 171
11 572 de <Warrior> Player 2 1 2.00 178
12 528 dz <Warrior> Player 2 7 0.29 223
13 509 at Kirby 1 0 1.00 243
14 505 bg CSDOWN | Original player 1 0 1.00 247
15 503 rs FleshasCS | Player 4 1 4.00 249
16 500 de CSDOWN | Original player 12 3 4.00 252
17 485 dz STRONG | hAmed 11 10 1.10 269
18 482 il Vova. 8 3 2.67 274
19 477 lt ArminasRX 3 0 3.00 279
20 476 pl kfsbdfks 7 3 2.33 281