| 2026-10-10 | 1 | 0 | 1.00 | 0 | 0.00% | 4.65% | 00:04:23 | 2892 |
| 2026-10-09 | 11 | 13 | 0.85 | 4 | 36.36% | 14.67% | 01:12:53 | 2886 |
| 2026-10-04 | 4 | 4 | 1.00 | 1 | 25.00% | 7.01% | 00:07:24 | 2940 |
| 2026-10-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:38 | 2958 |
| 2026-10-02 | 37 | 20 | 1.85 | 14 | 37.84% | 18.96% | 00:32:33 | 2948 |
| 2026-09-30 | 9 | 10 | 0.90 | 3 | 33.33% | 18.47% | 00:08:50 | 2988 |
| 2026-09-25 | 17 | 8 | 2.12 | 1 | 5.88% | 19.82% | 00:17:18 | 3070 |
| 2026-09-20 | 25 | 15 | 1.67 | 3 | 12.00% | 15.27% | 00:29:57 | 3018 |
| 2026-09-19 | 5 | 5 | 1.00 | 2 | 40.00% | 11.65% | 00:38:25 | 3038 |
| 2026-09-18 | 133 | 80 | 1.66 | 50 | 37.59% | 17.92% | 02:19:28 | 3146 |
| 2026-09-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:27 | 2883 |
| 2026-09-11 | 138 | 104 | 1.33 | 32 | 23.19% | 19.44% | 02:28:45 | 2878 |
| 2026-09-11 14:27:32 | 02:30:26 | 138 | 104 | 32 | 23.19% | 19.44% | 2878 |
| 2026-09-18 14:27:42 | 02:21:49 | 133 | 80 | 50 | 37.59% | 17.92% | 3146 |
| 2026-10-02 13:01:47 | 00:12:58 | 24 | 12 | 10 | 41.67% | 18.81% | 2972 |
| 2026-09-25 16:47:46 | 00:19:18 | 17 | 8 | 1 | 5.88% | 19.82% | 3070 |
| 2026-09-20 18:27:37 | 00:16:42 | 14 | 11 | 1 | 7.14% | 14.81% | 3020 |
| 2026-10-02 20:27:55 | 00:11:04 | 13 | 8 | 4 | 30.77% | 20.00% | 2948 |
| 2026-09-20 18:59:37 | 00:06:18 | 10 | 4 | 2 | 20.00% | 23.36% | 3018 |
| 2026-10-09 22:14:28 | 00:12:15 | 9 | 13 | 4 | 44.44% | 14.55% | 2886 |
| 2026-09-30 14:32:12 | 00:08:50 | 9 | 10 | 3 | 33.33% | 18.47% | 2988 |
| 2026-09-19 14:30:19 | 00:38:25 | 5 | 5 | 2 | 40.00% | 11.65% | 3038 |
| 2026-10-04 15:11:08 | 00:03:26 | 3 | 2 | 1 | 33.33% | 6.88% | 2940 |
| 2026-10-09 18:04:16 | 01:13:40 | 2 | 0 | 0 | 0.00% | 16.00% | 2954 |
| 2026-10-10 19:41:37 | 00:04:23 | 1 | 0 | 0 | 0.00% | 4.65% | 2892 |
| 2026-10-04 14:33:30 | 00:05:40 | 1 | 2 | 0 | 0.00% | 8.00% | 2944 |
| 2026-09-20 15:48:16 | 00:13:17 | 1 | 0 | 0 | 0.00% | 6.90% | 3065 |
| 2026-10-03 17:33:35 | 00:01:38 | 0 | 0 | 0 | 0.00% | 0.00% | 2958 |
| 2026-10-02 15:15:09 | 00:08:57 | 0 | 0 | 0 | 0.00% | 0.00% | 2972 |
| 2026-10-04 15:37:48 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 2940 |
| 2026-09-20 19:20:57 | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 3018 |
| 2026-09-14 14:45:42 | 00:01:27 | 0 | 0 | 0 | 0.00% | 0.00% | 2883 |
X-Holcmi-X is ranked #26 out of 4,348 (top 1 percentile)