[ View History ]

Player Statistics :: MooN

MooN is ranked #233 out of 2,771

Diff: +1 233

234

Diff: -54.00 533

587

98%

141

37

769

1

8

0

0

61

10:34:33

2025-09-21 16:51:19

2025-09-06 21:12:32

307

34.20% 105

389

12.65%

11,961

1,513

38.96

49,171

0.79

0.48

8

10

2

Only the top 10 player IDs are shown

Used

67

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-09-21 @ 15:28 - 16:51 de_dust2 01:23:16 38 60 12 31.58% 10.53% 533 Diff: -32.00
2025-09-21 @ 14:24 - 14:32 de_dust2 00:08:47 5 5 2 40.00% 10.09% 565 Diff: -22.00
2025-09-17 @ 17:50 - 19:05 de_dust2 01:15:01 35 51 15 42.86% 11.60% 587 Diff: -75.00
2025-09-16 @ 18:03 - 18:35 de_dust2 00:32:26 25 23 12 48.00% 11.24% 662 Diff: +66.00
2025-09-15 @ 19:14 - 21:06 de_dust2 01:52:09 55 66 24 43.64% 11.71% 596 Diff: +89.00
2025-09-15 @ 15:48 - 17:40 de_dust2 01:51:20 57 45 14 24.56% 14.29% 507 Diff: +184.00
2025-09-14 @ 19:59 - 21:17 de_dust2 01:17:27 28 54 11 39.29% 13.51% 323 Diff: -66.00
2025-09-11 @ 20:15 - 21:08 de_dust2 00:53:10 25 35 5 20.00% 15.10% 389 Diff: +68.00
2025-09-06 @ 21:12 - 22:43 de_dust2 01:31:17 39 50 10 25.64% 14.08% 321 Diff: +268.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

110 127 40 36.36% 15.38% 26.89 15K
84 35 24 28.57% 18.46% 21.54 9K
33 87 7 21.21% 23.21% 5.09 5K
30 79 8 26.67% 16.76% 28.63 4K
15 8 5 33.33% 24.70% 16.47 2K
11 12 3 27.27% 16.67% 13.09 658
10 9 1 10.00% 1.80% 83.30 930
6 7 0 0.00% 74.29% 5.83 777
3 8 1 33.33% 50.00% 4.00 479
3 3 1 33.33% 37.50% 2.67 73
2 2 1 50.00% 22.22% 18.00 181
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 307 0 0.79 0.48 37 769 10:34:33 2025-09-21

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 197 de IWYAK 146 165 0.88 605
2 227 Trace 47 65 0.72 542
3 244 al [PROMOCS COM] / Player 45 68 0.66 507
4 279 ru блогер 20 9 2.22 436
5 307 unknwon 18 30 0.60 384
6 299 gashi 17 39 0.44 398
7 17 pl Karol | CSSetti.pl 4 7 0.57 3127
8 25 pl Dell | CSSetti.pl 4 0 4.00 2473
9 78 pl frysz | CSSetti.pl 3 0 3.00 1111
10 362 it GIBOO 2 3 0.67 307
11 603 de Braha 1 0 1.00 50
12 19 pl EAGLE | CSSetti.pl 0 1 0.00 2861