| 1 | 598 | Ziro |
1 | 1 | 1.00 | 64 |
| 2 | 560 | momir pijanica |
2 | 2 | 1.00 | 102 |
| 3 | 541 | negerunge |
0 | 1 | 0.00 | 121 |
| 4 | 535 | CSDOWN | Original player |
27 | 33 | 0.82 | 127 |
| 5 | 500 | falanfilan |
0 | 1 | 0.00 | 163 |
| 6 | 487 | Baba pro |
2 | 3 | 0.67 | 177 |
| 7 | 441 | FleshasCS | Player |
3 | 2 | 1.50 | 226 |
| 8 | 370 | CSDOWN | Original player |
3 | 4 | 0.75 | 308 |
| 9 | 366 | CSDOWN | Original player |
12 | 18 | 0.67 | 312 |
| 10 | 344 | Steel^ |
1 | 7 | 0.14 | 336 |
| 11 | 287 | FarazdakLMAO |
3 | 2 | 1.50 | 434 |
| 12 | 271 | dj tripper |
1 | 1 | 1.00 | 462 |
| 13 | 266 | brugn0n |
1 | 9 | 0.11 | 476 |
| 14 | 258 | SMAYER IL SERVAYON |
2 | 0 | 2.00 | 491 |
| 15 | 233 | RighTRooNFooT |
3 | 12 | 0.25 | 538 |
| 16 | 231 | <Warrior> Player |
3 | 0 | 3.00 | 542 |
| 17 | 199 | Fullserver |
23 | 23 | 1.00 | 606 |
| 18 | 186 | CSDOWN | Original player |
0 | 2 | 0.00 | 644 |
| 19 | 164 | 3abchou9 |
2 | 1 | 2.00 | 705 |
| 20 | 154 | .:: [U H G V] Isomary Uni ::. |
3 | 1 | 3.00 | 743 |
Nemanaja is ranked #134 out of 2,957




















Ziro
negerunge
falanfilan
Steel^
FarazdakLMAO
dj tripper
brugn0n
SMAYER IL SERVAYON
<Warrior> Player
Fullserver
CSDOWN | Original player
.:: [U H G V] Isomary Uni ::.