| 1 | 601 | Ziro |
1 | 1 | 1.00 | 64 |
| 2 | 563 | momir pijanica |
2 | 2 | 1.00 | 102 |
| 3 | 544 | negerunge |
0 | 1 | 0.00 | 121 |
| 4 | 538 | CSDOWN | Original player |
27 | 33 | 0.82 | 127 |
| 5 | 503 | falanfilan |
0 | 1 | 0.00 | 163 |
| 6 | 490 | Baba pro |
2 | 3 | 0.67 | 177 |
| 7 | 423 | FleshasCS | Player |
3 | 2 | 1.50 | 249 |
| 8 | 369 | CSDOWN | Original player |
12 | 18 | 0.67 | 312 |
| 9 | 347 | Steel^ |
1 | 7 | 0.14 | 336 |
| 10 | 310 | CSDOWN | Original player |
3 | 4 | 0.75 | 398 |
| 11 | 290 | FarazdakLMAO |
3 | 2 | 1.50 | 434 |
| 12 | 273 | dj tripper |
1 | 1 | 1.00 | 462 |
| 13 | 267 | brugn0n |
1 | 9 | 0.11 | 476 |
| 14 | 259 | SMAYER IL SERVAYON |
2 | 0 | 2.00 | 491 |
| 15 | 234 | RighTRooNFooT |
3 | 12 | 0.25 | 538 |
| 16 | 232 | <Warrior> Player |
3 | 0 | 3.00 | 542 |
| 17 | 200 | Fullserver |
23 | 23 | 1.00 | 606 |
| 18 | 187 | CSDOWN | Original player |
0 | 2 | 0.00 | 644 |
| 19 | 163 | 3abchou9 |
2 | 1 | 2.00 | 713 |
| 20 | 154 | .:: [U H G V] Isomary Uni ::. |
3 | 1 | 3.00 | 743 |
Nemanaja is ranked #133 out of 2,976




















Ziro
negerunge
falanfilan
Steel^
FarazdakLMAO
dj tripper
brugn0n
SMAYER IL SERVAYON
<Warrior> Player
Fullserver
CSDOWN | Original player
.:: [U H G V] Isomary Uni ::.