[ View History ]

Player Statistics :: EGJELI

de EGJELI is ranked #40 out of 1,606

Diff: +3 40

43

Diff: +118.00 1657

1539

74%

82

49

609

1

0

0

0

63

07:56:01

2024-12-15 18:51:37

2024-11-30 19:43:41

316

26.58% 84

369

18.95%

9,596

1,818

30.37

47,142

0.86

0.66

11

15

0

Only the top 10 player IDs are shown

Used

107

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-15 @ 18:36 - 18:51 de_dust2 00:14:55 24 4 5 20.83% 32.98% 1657 Diff: +118.00
2024-12-15 @ 15:04 - 15:05 de_dust2 00:00:11 0 0 0 0.00% 0.00% 1539 no change
2024-12-15 @ 10:46 - 10:46 de_dust2 00:00:10 0 0 0 0.00% 0.00% 1539 no change
2024-12-14 @ 22:11 - 22:11 de_dust2 00:00:08 0 0 0 0.00% 0.00% 1539 no change
2024-12-14 @ 20:41 - 20:48 de_dust2 00:06:52 0 0 0 0.00% 0.00% 1539 Diff: +15.00
2024-12-14 @ 20:25 - 20:25 de_dust2 00:00:10 0 0 0 0.00% 0.00% 1524 no change
2024-12-14 @ 19:56 - 19:56 de_dust2 00:00:10 0 0 0 0.00% 0.00% 1524 no change
2024-12-14 @ 18:14 - 18:39 de_dust2 00:25:54 26 11 7 26.92% 17.97% 1524 Diff: +119.00
2024-12-12 @ 21:16 - 21:16 de_dust2 00:00:11 0 0 0 0.00% 0.00% 1405 no change
2024-12-12 @ 20:19 - 20:21 de_dust2 00:01:12 0 0 0 0.00% 0.00% 1405 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

18 12 3 16.67% 18.12% 39.56 2K
4 19 0 0.00% 60.00% 32.50 2K
177 86 51 28.81% 17.63% 29.10 24K
7 14 2 28.57% 23.83% 27.57 1K
3 10 0 0.00% 12.99% 25.67 194
80 162 19 23.75% 18.41% 23.76 11K
3 23 0 0.00% 23.53% 22.67 391
1 0 1 100.00% 35.71% 14.00 215
6 1 3 50.00% 26.47% 11.33 568
1 1 0 0.00% 54.55% 11.00 108
4 11 0 0.00% 23.53% 8.50 292
4 18 1 25.00% 25.00% 5.00 854
1 2 0 0.00% 66.67% 3.00 110
5 3 1 20.00% 13.33% 3.00 61
2 6 0 0.00% 75.00% 2.00 348
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 316 0 0.86 0.66 49 609 07:56:01 2024-12-15

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 21 de Der Dachdecker 53 52 1.02 2287
2 8 it aLLkaidi 43 22 1.95 3806
3 7 Fullserver 33 41 0.80 3881
4 37 al X-Factor 31 50 0.62 1699
5 10 panKi 30 69 0.43 3584
6 16 de 1st 26 40 0.65 2758
7 5 it izy born 19 5 3.80 4433
8 12 de Clean Killer 19 15 1.27 3317
9 3 it sadam.98 11 13 0.85 5411
10 53 al CSDOWN | Original player 11 4 2.75 1328
11 4 it LeaderONE.1 10 9 1.11 4473
12 27 ua ПуЛи оТ бАБуЛи 7 4 1.75 2038
13 28 ua деда 6 1 6.00 1906
14 33 Tali 5 25 0.20 1776
15 9 it HITMEN AK47 4 6 0.67 3614
16 36 de AMG 4 6 0.67 1740
17 6 it zendel99 3 0 3.00 3923
18 14 it FleshasCS | Player 1 5 0.20 3214
19 238 de Little_Wonder 0 1 0.00 318
20 291 ua # FIGHT CLUB # 0 1 0.00 243