[ View History ]

Player Statistics :: Fullserver

Clan member [ (1) ]

Fullserver is ranked #5 out of 2,763 (top 1 percentile)

Diff: +1 5

6

Diff: +82.00 5097

5015

0%

379

373

7,580

1

55

0

0

553

87:11:09

2025-07-18 12:53:57

2024-10-18 12:00:27

5,549

34.20% 1,898

4,004

13.71%

187,255

25,679

33.75

784,243

1.39

1.06

27

18

2

Only the top 10 player IDs are shown

Used

522

85

47

41

38

14

10

10

8

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

53 28 4 7.55% 0.59% 214.38 5K
7 26 3 42.86% 14.41% 47.57 1K
5 8 0 0.00% 22.67% 45.00 478
349 138 91 26.07% 22.01% 35.53 40K
8 2 1 12.50% 20.39% 31.88 1K
1,496 1,147 447 29.88% 18.83% 22.55 174K
9 10 0 0.00% 20.90% 22.33 594
11 6 2 18.18% 24.05% 21.55 915
8 4 0 0.00% 47.06% 21.25 2K
46 107 10 21.74% 28.92% 19.54 6K
83 52 20 24.10% 19.10% 19.30 9K
39 63 8 20.51% 17.92% 19.03 3K
2,881 1,763 1,096 38.04% 18.87% 18.91 372K
22 123 5 22.73% 26.08% 17.95 3K
1 2 0 0.00% 62.50% 16.00 181
13 5 2 15.38% 21.36% 15.85 824
32 34 6 18.75% 28.31% 13.69 2K
96 72 0 0.00% 72.42% 12.80 24K
51 65 13 25.49% 24.15% 11.53 3K
108 92 28 25.93% 30.72% 9.19 11K
49 65 10 20.41% 26.30% 6.67 8K
3 4 0 0.00% 47.37% 6.33 109
179 186 18 10.06% 37.88% 2.42 23K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 5,549 0 1.39 1.06 373 7,580 87:11:09 2025-07-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 panKi 1,090 1,282 0.85 4505
2 16 de Der Dachdecker 990 560 1.77 3273
3 13 de Clean Killer 514 317 1.62 3586
4 34 tn (1)nastyxkelo 506 293 1.73 2014
5 29 de AMG 485 227 2.14 2236
6 8 de 1st 373 348 1.07 4338
7 20 al 1s 295 136 2.17 2846
8 22 al X-Factor 270 160 1.69 2564
9 23 de EGJELI 230 119 1.93 2548
10 36 al CSDOWN | Original player 67 68 0.99 1861
11 46 haxhi kasapi 66 39 1.69 1719
12 3 it sadam.98 65 34 1.91 6010
13 10 it aLLkaidi 51 17 3.00 4147
14 42 Tali 45 56 0.80 1776
15 51 haxhi kasapi 42 65 0.65 1556
16 73 haxhi kasapi 36 22 1.64 1157
17 345 ro Puskarie 30 8 3.75 322
18 305 de CSDOWN | Original player 30 7 4.29 382
19 140 de EGJELI 30 9 3.33 797
20 232 ro vice 30 10 3.00 534