[ View History ]

Player Statistics :: Der Dachdecker

Clan member [ STRONG | ]

de Der Dachdecker is ranked #16 out of 2,768 (top 1 percentile)

Diff: +1 16

17

Diff: +128.00 3273

3145

0%

461

414

8,073

1

37

0

0

612

98:27:46

2025-07-04 18:58:54

2024-10-07 17:10:21

3,606

34.03% 1,227

4,748

11.21%

173,672

19,470

48.16

550,274

0.76

0.61

13

18

1

Only the top 10 player IDs are shown

Used

326

287

51

46

42

25

21

19

5

2

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,138 2,128 468 41.12% 12.91% 28.13 149K
1,062 1,394 340 32.02% 12.85% 34.56 128K
344 233 83 24.13% 15.43% 50.79 40K
217 185 17 7.83% 27.21% 2.76 23K
214 51 55 25.70% 12.05% 33.43 23K
139 103 0 0.00% 70.67% 12.39 32K
126 127 32 25.40% 17.02% 20.89 12K
103 81 19 18.45% 21.01% 11.74 9K
81 85 20 24.69% 13.90% 31.19 9K
73 62 22 30.14% 20.28% 21.82 6K
44 61 5 11.36% 0.71% 179.95 4K
32 38 3 9.38% 27.73% 10.03 1K
28 147 6 21.43% 14.84% 20.21 2K
1 19 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
1 8 0 0.00% 20.51% 39.00 80
1 1 0 0.00% 6.67% 15.00 12
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 50.00% 10.00 99
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 3,606 0 0.76 0.61 414 8,073 98:27:46 2025-07-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 348 ua •126 BPM 5 11 0.45 320
2 524 kg разрушитель 1 0 1.00 127
3 40 ua ПуЛи оТ бАБуЛи 14 25 0.56 1798
4 447 kg Неудрочимый 2 0 2.00 208
5 72 ua МАТЬЕ БАЛ 2 5 0.40 1195
6 37 ua деда 9 4 2.25 1847
7 282 ru блогер 2 1 2.00 426
8 370 de ~~zappi~~ 16 10 1.60 297
9 82 de ``karuc 12 12 1.00 1096
10 499 it [vipms-boost] | Player 0 1 0.00 153
11 212 ru [Lite-Mon] Antonio 7 17 0.41 571
12 438 kg [B] K o H T p E 13 10 1.30 217
13 503 de Zippl Pippl 0 2 0.00 148
14 9 it zendel99 24 22 1.09 4224
15 35 de YLLI 35 63 0.56 1884
16 22 al X-Factor 101 133 0.76 2564
17 79 ua vаlve-ms | сom 9 6 1.50 1107
18 232 ro vice 1 0 1.00 534
19 84 de vedomniya 10 11 0.91 1092
20 181 ua unnamed 18 8 2.25 653