[ View History ]

Player Statistics :: 3abchou9

tn 3abchou9 is ranked #272 out of 3,766

Diff: -58 272

214

Diff: -116.00 568

684

71%

-201

138

4,145

1

10

0

0

237

44:39:15

2026-05-26 21:22:10

2024-09-09 00:39:36

995

38.29% 381

2,669

13.25%

47,665

6,315

47.90

184,110

0.37

0.37

11

21

0

Only the top 10 player IDs are shown

Used

142

59

36

24

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-26 @ 21:02 - 21:22 de_dust2 00:19:51 5 25 3 60.00% 10.23% 568 Diff: -116.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

377 1,013 182 48.28% 10.55% 44.18 55K
166 431 47 28.31% 15.69% 31.99 28K
148 601 58 39.19% 13.36% 46.73 23K
131 71 12 9.16% 23.43% 4.50 18K
48 323 8 16.67% 17.07% 73.10 8K
42 55 4 9.52% 31.44% 18.02 7K
17 3 3 17.65% 13.98% 27.35 2K
11 18 2 18.18% 14.60% 12.45 1K
11 15 3 27.27% 16.70% 43.55 1K
10 48 5 50.00% 16.33% 9.80 2K
9 14 4 44.44% 19.06% 51.89 1K
7 6 1 14.29% 14.55% 47.14 907
5 5 0 0.00% 26.32% 3.80 118
5 12 2 40.00% 17.03% 36.40 453
5 6 0 0.00% 5.45% 51.40 376
2 4 0 0.00% 35.00% 10.00 201
1 15 0 0.00% 12.03% 241.00 473
0 6 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 7.41% 108.00 94
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 995 0 0.37 0.37 138 4,145 44:39:15 2026-05-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 140 ma Xenon 1 2 0.50 977
2 445 vegjita 0 4 0.00 306
3 341 uz UniveRise 9 47 0.19 445
4 539 uz UniveRise 7 17 0.41 201
5 175 rs uck 0 4 0.00 816
6 326 pl tygatowdrakon? 1 3 0.33 477
7 501 dz STRAWBERRY 5 1 5.00 240
8 514 dz SMOKI 1 2 0.50 227
9 377 tr sehnsuchtå¹´ 3 7 0.43 390
10 291 dz RighTRooNFooT 0 1 0.00 538
11 141 Psypell 6 31 0.19 972
12 636 sc Player 0 1 0.00 104
13 687 us Player 4 0 4.00 53
14 510 ly NO-NO-NO 5 6 0.83 231
15 90 rs Nemanaja 1 2 0.50 1317
16 38 rs mihajlo 4 2 2.00 2162
17 184 tn MaWnner 98 216 0.45 784
18 559 tn malabuntu maradona 2 7 0.29 181
19 678 tn Lotfi 0 1 0.00 62
20 111 tn Lost-Souls | Player[2] 119 304 0.39 1122