[ View History ]

Player Statistics :: 3abchou9

tn 3abchou9 is ranked #163 out of 2,974

Diff: +1 163

164

Diff: +7.00 713

706

97%

-199

133

3,989

1

9

0

0

229

42:51:11

2025-11-09 23:37:35

2024-09-09 00:39:36

967

37.85% 366

2,551

13.30%

45,842

6,099

47.41

177,892

0.38

0.38

11

21

0

Only the top 10 player IDs are shown

Used

132

59

36

24

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-11-09 @ 23:20 - 23:37 de_dust2 00:16:46 8 25 4 50.00% 11.61% 713 Diff: +7.00
2025-11-08 @ 22:05 - 22:46 de_dust2 00:41:47 13 46 7 53.85% 11.99% 706 Diff: +1.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

364 979 172 47.25% 10.60% 43.15 52K
156 385 44 28.21% 15.51% 32.03 26K
147 583 58 39.46% 13.38% 46.83 23K
131 70 12 9.16% 23.92% 4.40 18K
48 314 8 16.67% 17.14% 72.56 8K
41 53 3 7.32% 31.44% 18.00 7K
17 3 3 17.65% 13.98% 27.35 2K
11 18 2 18.18% 14.60% 12.45 1K
11 15 3 27.27% 16.70% 43.55 1K
9 41 5 55.56% 15.91% 9.78 2K
7 6 1 14.29% 14.55% 47.14 907
7 14 3 42.86% 20.32% 45.00 887
5 5 0 0.00% 26.32% 3.80 118
5 11 2 40.00% 17.03% 36.40 453
5 6 0 0.00% 5.45% 51.40 376
2 4 0 0.00% 35.00% 10.00 201
1 15 0 0.00% 12.03% 241.00 473
0 6 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 7.41% 108.00 94
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 967 0 0.38 0.38 133 3,989 42:51:11 2025-11-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 374 vegjita 0 4 0.00 306
2 560 sc Player 0 1 0.00 104
3 134 rs uck 0 4 0.00 816
4 234 dz RighTRooNFooT 0 1 0.00 538
5 602 tn Lotfi 0 1 0.00 62
6 283 uz UniveRise 9 47 0.19 445
7 106 Psypell 6 31 0.19 972
8 37 tn (1)nastyxkelo 258 1,070 0.24 1836
9 45 tn ChovyTaps 112 465 0.24 1725
10 485 tn malabuntu maradona 2 7 0.29 181
11 246 pl tygatowdrakon? 1 3 0.33 516
12 98 tn Lost-Souls | Player[2] 110 268 0.41 1019
13 467 uz UniveRise 7 17 0.41 201
14 313 tr sehnsuchtå¹´ 3 7 0.43 390
15 143 tn MaWnner 98 216 0.45 784
16 151 de <Warrior> Player 1 2 0.50 754
17 442 dz SMOKI 1 2 0.50 227
18 133 rs Nemanaja 1 2 0.50 818
19 105 ma Xenon 1 2 0.50 977
20 402 it GIBOO 5 8 0.62 273