[ View History ]

Player Statistics :: sadam.98

it sadam.98 is ranked #4 out of 1,532 (top 1 percentile)

Diff: +1 4

5

Diff: +440.00 3555

3115

99%

443

300

7,871

1

41

0

0

436

93:47:10

2024-11-27 19:53:18

2024-08-28 18:25:26

4,369

30.97% 1,353

4,084

11.76%

176,673

20,785

40.44

616,996

1.07

0.78

20

19

7

Only the top 10 player IDs are shown

Used

310

111

60

27

17

8

5

5

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-14 @ 14:04 - 14:04 de_dust2 00:00:03 0 0 0 0.00% 0.00% 2753 no change
2024-11-15 @ 17:10 - 17:13 de_dust2 00:03:16 0 3 0 0.00% 6.90% 2727 Diff: -26.00
2024-11-26 @ 20:02 - 20:17 de_dust2 00:14:44 0 0 0 0.00% 0.00% 3115 no change
2024-11-16 @ 19:59 - 20:00 de_dust2 00:00:46 0 0 0 0.00% 0.00% 2921 no change
2024-11-16 @ 20:26 - 20:26 de_dust2 00:00:06 0 0 0 0.00% 0.00% 2921 no change
2024-11-25 @ 16:02 - 16:41 de_dust2 00:39:23 0 0 0 0.00% 0.00% 2885 no change
2024-11-24 @ 17:08 - 17:08 de_dust2 00:00:04 0 0 0 0.00% 0.00% 2838 no change
2024-11-18 @ 21:05 - 21:05 de_dust2 00:00:06 0 0 0 0.00% 0.00% 3087 no change
2024-11-24 @ 16:52 - 16:53 de_dust2 00:00:12 0 0 0 0.00% 0.00% 2838 no change
2024-11-19 @ 16:13 - 16:44 de_dust2 00:30:14 21 22 5 23.81% 8.35% 3088 Diff: +1.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,803 1,340 561 31.11% 15.97% 28.42 227K
1,396 1,608 475 34.03% 18.07% 22.00 189K
334 293 106 31.74% 19.16% 23.30 43K
180 248 41 22.78% 21.56% 24.68 25K
151 197 33 21.85% 19.96% 23.76 18K
127 100 5 3.94% 33.19% 1.80 10K
76 67 0 0.00% 60.98% 12.64 16K
65 26 3 4.62% 0.75% 169.80 6K
63 44 11 17.46% 23.98% 14.03 8K
52 18 6 11.54% 19.25% 16.98 3K
51 51 11 21.57% 19.78% 31.82 5K
45 35 16 35.56% 15.79% 22.51 5K
23 24 5 21.74% 17.55% 15.61 1K
2 10 1 50.00% 25.00% 2.00 251
1 2 0 0.00% 46.15% 13.00 153
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 10.53% 19.00 59
0 1 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 46.67% 15.00 148
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 4,369 0 1.07 0.78 300 7,871 93:47:10 2024-11-27

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 12 it LeaderONE.1 887 612 1.45 2787
2 3 it izy born 851 947 0.90 4285
3 10 it zendel99 575 383 1.50 3011
4 13 it HITMEN AK47 483 466 1.04 2769
5 8 it colonnello1997 222 320 0.69 3091
6 19 it RAMADAN@99 215 233 0.92 2099
7 11 it aLLkaidi 204 261 0.78 2862
8 58 it ZE NIL 155 82 1.89 1088
9 22 it FleshasCS | Player 126 127 0.99 2032
10 23 al 1s 87 58 1.50 2010
11 18 pl BARANIX 45 56 0.80 2143
12 7 panKi 44 53 0.83 3232
13 17 Moisi 40 48 0.83 2245
14 95 it CybeR Player 32 23 1.39 757
15 6 pl bedeg0z1ad 28 70 0.40 3295
16 36 pl 48794 | CSSetti.pl 28 28 1.00 1550
17 160 it HITMEN 47 26 20 1.30 463
18 467 tn (1)nastyxkelo 25 20 1.25 24
19 50 de Clean Killer 23 24 0.96 1209
20 16 ro Herpele 22 12 1.83 2610