[ View History ]

Player Statistics :: aLLkaidi

it aLLkaidi is ranked #11 out of 1,532 (top 1 percentile)

Diff: -1 11

10

Diff: +182.00 2862

2680

80%

162

95

2,160

1

4

0

0

124

29:02:48

2024-11-25 21:23:35

2024-08-28 12:08:12

1,397

28.49% 398

1,046

15.78%

41,498

6,547

29.71

191,852

1.34

0.80

16

11

2

Only the top 10 player IDs are shown

Used

137

43

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-17 @ 17:14 - 18:34 de_dust2 01:20:31 71 40 17 23.94% 16.45% 2431 Diff: +180.00
2024-11-18 @ 17:13 - 18:33 de_dust2 01:20:16 65 50 21 32.31% 14.73% 2559 Diff: +128.00
2024-11-19 @ 16:20 - 16:57 de_dust2 00:36:07 19 12 7 36.84% 10.68% 2599 Diff: +40.00
2024-11-19 @ 20:06 - 20:59 de_dust2 00:52:47 51 29 12 23.53% 14.14% 2600 Diff: +1.00
2024-11-22 @ 16:52 - 17:21 de_dust2 00:28:15 10 23 1 10.00% 14.41% 2603 Diff: +3.00
2024-11-22 @ 18:20 - 19:37 de_dust2 01:16:33 64 46 16 25.00% 19.59% 2680 Diff: +77.00
2024-11-23 @ 18:32 - 18:33 de_dust2 00:01:41 0 0 0 0.00% 0.00% 2680 no change
2024-11-25 @ 17:17 - 17:46 de_dust2 00:28:50 30 20 7 23.33% 24.35% 2770 Diff: +90.00
2024-11-25 @ 20:37 - 21:23 de_dust2 00:46:24 34 30 13 38.24% 23.13% 2862 Diff: +92.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

739 397 215 29.09% 17.29% 22.97 98K
389 415 122 31.36% 15.16% 29.15 48K
172 38 44 25.58% 20.73% 25.32 22K
42 17 0 0.00% 56.48% 15.81 10K
12 12 5 41.67% 5.22% 62.25 2K
9 49 2 22.22% 22.59% 26.56 1K
7 48 2 28.57% 21.21% 14.14 617
7 15 2 28.57% 18.01% 30.14 1K
6 4 1 16.67% 27.88% 17.33 405
6 13 2 33.33% 23.16% 15.83 344
5 12 1 20.00% 14.38% 30.60 447
1 17 0 0.00% 100.00% 1.00 111
1 0 1 100.00% 33.33% 3.00 251
1 2 1 100.00% 15.38% 13.00 178
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,397 0 1.34 0.80 95 2,160 29:02:48 2024-11-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4 it sadam.98 261 204 1.28 3555
2 10 it zendel99 219 113 1.94 3011
3 3 it izy born 211 191 1.10 4285
4 13 it HITMEN AK47 184 110 1.67 2769
5 8 it colonnello1997 158 157 1.01 3091
6 19 it RAMADAN@99 95 92 1.03 2099
7 12 it LeaderONE.1 87 45 1.93 2787
8 58 it ZE NIL 42 12 3.50 1088
9 22 it FleshasCS | Player 29 22 1.32 2032
10 405 it angandin 14 8 1.75 87
11 160 it HITMEN 47 13 11 1.18 463
12 50 de Clean Killer 13 7 1.86 1209
13 33 de Der Dachdecker 11 7 1.57 1656
14 95 it CybeR Player 10 9 1.11 757
15 23 al 1s 8 2 4.00 2010
16 17 Moisi 7 13 0.54 2245
17 196 de 4607.WcxF 7 3 2.33 367
18 7 panKi 6 11 0.55 3232
19 167 pl jakub | CSSetti.pl 5 4 1.25 439
20 103 de EGJELI 5 0 5.00 690