Clan Statistics for Tag :: [Fine-Boost]

[Fine-Boost] has 41 members with an average skill of 148

148

3%

294

220

4,764

1

0

0

357

60:13:57

2026-08-27 18:27:23

1,880

30.11% 566

2,291

14.63%

53,909

7,885

28.68

300,782

0.82

0.52

12

15

2

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

316 by Abobus 305 298 1.02 110 36.07% 502
249 de dj flame 208 213 0.98 42 20.19% 618
547 de ПоДсОлНуХ 194 240 0.81 48 24.74% 202
293 ua [Fine-Boost] player 162 278 0.58 55 33.95% 539
326 ua [Fine-Boost] player 122 154 0.79 41 33.61% 483
464 ro skibidi 115 126 0.91 28 24.35% 294
587 de [Fine-Boost] player 102 155 0.66 44 43.14% 162
446 ru [Fine-Boost] player 99 97 1.02 27 27.27% 312
514 ru [Fine-Boost] player 77 66 1.17 14 18.18% 236
623 ua [Fine-Boost] player 45 43 1.05 20 44.44% 126
387 ua [Fine-Boost] player 43 46 0.93 6 13.95% 385
662 us [Fine-Boost] player 40 64 0.62 17 42.50% 87
641 de [Fine-Boost] player 36 56 0.64 9 25.00% 108
655 kz [Fine-Boost] player 34 11 3.09 6 17.65% 94
639 de [Fine-Boost] player 34 57 0.60 8 23.53% 110
668 kz [Fine-Boost] player 32 49 0.65 11 34.38% 81
581 ru [Fine-Boost] player 31 37 0.84 14 45.16% 168
662 ru [Fine-Boost] player 26 22 1.18 7 26.92% 87
695 by [Fine-Boost] player 22 31 0.71 6 27.27% 54
606 ru [Fine-Boost] player 21 29 0.72 5 23.81% 143

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

448 612 159 35.49% 14.80% 23.69 56K
393 438 131 33.33% 15.97% 28.86 52K
354 404 29 8.19% 29.34% 3.35 46K
143 172 35 24.48% 29.71% 6.43 25K
107 119 25 23.36% 23.99% 9.74 12K
77 56 31 40.26% 21.12% 26.44 11K
57 109 6 10.53% 6.18% 53.93 7K
53 55 11 20.75% 15.60% 26.00 5K
43 53 10 23.26% 23.01% 11.42 4K
41 29 11 26.83% 10.23% 36.24 5K
26 22 4 15.38% 42.14% 6.12 3K
25 23 3 12.00% 15.70% 19.36 1K
24 49 8 33.33% 17.13% 22.38 3K
22 20 4 18.18% 14.03% 23.00 2K
19 56 0 0.00% 0.00% 0.00 0
18 18 3 16.67% 21.82% 20.11 2K
12 17 2 16.67% 12.04% 47.75 1K
4 3 0 0.00% 13.11% 15.25 139
4 8 0 0.00% 75.00% 2.00 448
3 0 1 33.33% 13.33% 40.00 433

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,880 2,289 0 0.82 0.52 220 4,764 60:13:57 2026-08-27