Clan Statistics for Tag :: [Fine-Boost]

[Fine-Boost] has 29 members with an average skill of 158

158

4%

292

160

3,703

1

0

0

264

44:59:55

2025-11-08 14:57:51

1,492

30.76% 459

1,778

14.86%

43,276

6,431

29.01

241,536

0.84

0.55

11

15

1

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

578 ru [Fine-Boost] player 4 16 0.25 4 100.00% 87
625 ru [Fine-Boost] player 9 9 1.00 6 66.67% 40
601 ru [Fine-Boost] player 7 7 1.00 4 57.14% 64
498 ru [Fine-Boost] player 31 37 0.84 14 45.16% 168
539 ua [Fine-Boost] player 45 43 1.05 20 44.44% 126
588 ru [Fine-Boost] player 16 43 0.37 7 43.75% 77
504 de [Fine-Boost] player 102 155 0.66 44 43.14% 162
603 pt [Fine-Boost] player 7 4 1.75 3 42.86% 62
578 us [Fine-Boost] player 40 64 0.62 17 42.50% 87
581 by [Fine-Boost] player 13 6 2.17 5 38.46% 84
622 by [Fine-Boost] player 8 32 0.25 3 37.50% 43
253 by Abobus 305 298 1.02 110 36.07% 502
584 kz [Fine-Boost] player 32 49 0.65 11 34.38% 81
263 ua [Fine-Boost] player 122 154 0.79 41 33.61% 483
616 ua [Fine-Boost] player 7 22 0.32 2 28.57% 49
555 ua [Fine-Boost] player 14 24 0.58 4 28.57% 110
369 ru [Fine-Boost] player 99 97 1.02 27 27.27% 312
611 by [Fine-Boost] player 22 31 0.71 6 27.27% 54
578 ru [Fine-Boost] player 26 22 1.18 7 26.92% 87
557 de [Fine-Boost] player 36 56 0.64 9 25.00% 108

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

336 458 108 32.14% 14.83% 23.71 41K
335 351 114 34.03% 15.62% 28.85 44K
235 283 21 8.94% 27.99% 3.42 31K
119 110 32 26.89% 30.38% 6.36 21K
89 82 21 23.60% 24.60% 10.42 11K
62 43 28 45.16% 20.42% 29.15 9K
51 99 5 9.80% 6.62% 48.29 6K
47 50 10 21.28% 15.92% 25.26 4K
42 52 9 21.43% 22.93% 11.21 3K
40 26 11 27.50% 10.58% 33.33 5K
24 45 8 33.33% 17.13% 22.38 3K
22 20 4 18.18% 47.41% 6.14 3K
18 19 4 22.22% 14.03% 28.11 2K
18 22 3 16.67% 15.42% 25.22 1K
17 51 0 0.00% 0.00% 0.00 0
16 16 3 18.75% 24.31% 18.00 2K
9 15 2 22.22% 13.44% 41.33 907
4 3 0 0.00% 13.11% 15.25 139
4 8 0 0.00% 75.00% 2.00 448
2 16 0 0.00% 18.75% 16.00 157

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,492 1,777 0 0.84 0.55 160 3,703 44:59:55 2025-11-08