Clan Statistics for Tag :: [Fine-Boost]

[Fine-Boost] has 36 members with an average skill of 146

146

0%

309

181

4,067

1

0

0

298

50:53:10

2026-05-05 08:18:34

1,651

30.04% 496

1,931

14.95%

46,991

7,027

28.46

264,661

0.85

0.54

12

15

2

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

670 gb [Fine-Boost] player 2 0 2.00 0 0.00% 70
690 ua [Fine-Boost] player 0 0 0.00 0 0.00% 50
690 ru [Fine-Boost] player 0 1 0.00 0 0.00% 50
697 il [Fine-Boost] player 2 8 0.25 0 0.00% 43
690 ru [Fine-Boost] player 0 0 0.00 0 0.00% 50
690 ru [Fine-Boost] player 0 0 0.00 0 0.00% 50
662 ge [Fine-Boost] player 2 6 0.33 0 0.00% 78
690 md [Fine-Boost] player 2 4 0.50 1 50.00% 50
687 ru [Fine-Boost] player 6 12 0.50 2 33.33% 53
691 ua [Fine-Boost] player 7 22 0.32 2 28.57% 49
697 by [Fine-Boost] player 8 32 0.25 3 37.50% 43
678 pt [Fine-Boost] player 7 4 1.75 3 42.86% 62
676 ru [Fine-Boost] player 7 7 1.00 4 57.14% 64
630 ua [Fine-Boost] player 14 24 0.58 4 28.57% 110
653 ru [Fine-Boost] player 4 16 0.25 4 100.00% 87
597 ru [Fine-Boost] player 21 29 0.72 5 23.81% 143
656 by [Fine-Boost] player 13 6 2.17 5 38.46% 84
380 ua [Fine-Boost] player 43 46 0.93 6 13.95% 385
646 kz [Fine-Boost] player 34 11 3.09 6 17.65% 94
686 by [Fine-Boost] player 22 31 0.71 6 27.27% 54

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

376 518 120 31.91% 15.14% 22.65 45K
368 386 125 33.97% 16.40% 28.53 49K
279 319 23 8.24% 28.83% 3.39 37K
128 114 34 26.56% 29.33% 6.50 23K
93 84 23 24.73% 24.66% 10.42 11K
67 47 29 43.28% 20.46% 27.64 9K
56 100 5 8.93% 6.68% 46.00 6K
49 52 10 20.41% 15.83% 25.65 4K
43 52 10 23.26% 23.01% 11.42 4K
41 28 11 26.83% 10.23% 36.24 5K
24 45 8 33.33% 17.13% 22.38 3K
24 21 4 16.67% 42.14% 6.63 3K
21 23 3 14.29% 15.42% 21.62 1K
19 52 0 0.00% 0.00% 0.00 0
18 19 4 22.22% 14.03% 28.11 2K
18 16 3 16.67% 21.82% 20.11 2K
12 17 2 16.67% 12.04% 47.75 1K
4 3 0 0.00% 13.11% 15.25 139
4 8 0 0.00% 75.00% 2.00 448
3 0 1 33.33% 13.33% 40.00 433

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,651 1,929 0 0.86 0.54 181 4,067 50:53:10 2026-04-16