Clan Statistics for Tag :: [Fine-Boost]

[Fine-Boost] has 44 members with an average skill of 144

144

2%

216

261

5,436

1

0

0

417

67:50:41

2026-10-11 12:59:10

2,081

29.84% 621

2,618

14.53%

60,393

8,777

29.02

334,152

0.79

0.51

12

15

2

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

252 ua [Fine-Boost] player 338 577 0.59 102 30.18% 639
263 de dj flame 208 213 0.98 42 20.19% 618
330 by Abobus 305 298 1.02 110 36.07% 502
340 ua [Fine-Boost] player 122 154 0.79 41 33.61% 483
403 ua [Fine-Boost] player 43 46 0.93 6 13.95% 385
462 ru [Fine-Boost] player 99 97 1.02 27 27.27% 312
480 ro skibidi 115 126 0.91 28 24.35% 294
531 ru [Fine-Boost] player 77 66 1.17 14 18.18% 236
564 de ПоДсОлНуХ 194 240 0.81 48 24.74% 202
598 ru [Fine-Boost] player 31 37 0.84 14 45.16% 168
604 de [Fine-Boost] player 102 155 0.66 44 43.14% 162
623 ru [Fine-Boost] player 21 29 0.72 5 23.81% 143
636 by [Fine-Boost] player 25 27 0.93 8 32.00% 130
640 ua [Fine-Boost] player 45 43 1.05 20 44.44% 126
656 de [Fine-Boost] player 34 57 0.60 8 23.53% 110
656 ua [Fine-Boost] player 14 24 0.58 4 28.57% 110
658 de [Fine-Boost] player 36 56 0.64 9 25.00% 108
672 kz [Fine-Boost] player 34 11 3.09 6 17.65% 94
679 ru [Fine-Boost] player 26 22 1.18 7 26.92% 87
679 us [Fine-Boost] player 40 64 0.62 17 42.50% 87

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

522 683 188 36.02% 14.56% 25.48 68K
423 509 142 33.57% 15.79% 29.22 56K
405 479 32 7.90% 30.20% 3.28 53K
146 187 35 23.97% 29.36% 6.60 25K
142 162 29 20.42% 25.29% 9.16 15K
78 77 31 39.74% 21.25% 26.18 11K
62 125 6 9.68% 6.81% 57.52 8K
53 60 11 20.75% 15.60% 26.00 5K
44 55 11 25.00% 23.25% 11.34 4K
41 30 11 26.83% 10.23% 36.24 5K
26 22 4 15.38% 42.14% 6.12 3K
25 23 3 12.00% 15.70% 19.36 1K
24 51 8 33.33% 17.13% 22.38 3K
23 20 4 17.39% 14.18% 23.30 2K
19 59 0 0.00% 0.00% 0.00 0
18 18 3 16.67% 21.82% 20.11 2K
12 17 2 16.67% 12.04% 47.75 1K
4 3 0 0.00% 13.11% 15.25 139
4 8 0 0.00% 75.00% 2.00 448
3 0 1 33.33% 13.33% 40.00 433

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 2,081 2,616 0 0.80 0.51 261 5,436 67:50:41 2026-10-11