[ View History ]

Player Statistics :: pivo=limonad_dlia_patsanov

ru pivo=limonad_dlia_patsanov is ranked #145 out of 1,521

Diff: -1 145

144

Diff: +34.00 520

486

0%

25

16

332

1

6

0

0

28

04:56:22

2024-06-28 19:37:59

2024-05-03 16:46:50

177

35.59% 63

180

18.09%

4,715

853

26.64

24,530

0.98

0.60

8

13

0

Only the top 10 player IDs are shown

Used

24

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

60 56 23 38.33% 17.11% 26.40 8K
20 1 5 25.00% 20.23% 17.30 2K
15 11 8 53.33% 17.61% 20.07 2K
13 53 5 38.46% 11.58% 41.85 2K
13 1 5 38.46% 20.95% 19.46 2K
13 3 5 38.46% 22.30% 20.69 2K
11 7 5 45.45% 21.59% 16.00 2K
10 6 1 10.00% 36.21% 11.60 734
7 0 1 14.29% 43.90% 5.86 735
6 5 0 0.00% 42.86% 2.33 679
5 31 0 0.00% 33.09% 27.20 682
3 0 0 0.00% 55.56% 3.00 91
1 0 0 0.00% 23.08% 13.00 112
0 2 0 0.00% 0.00% 1.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 177 0 0.98 0.60 16 332 04:56:22 2024-06-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 pl bedeg0z1ad 6 8 0.75 3295
2 10 pl skszatequ 2 6 0.33 2732
3 111 ru [UHGV] MCL 60 62 0.97 652
4 125 ar deadmoon 42 35 1.20 579
5 146 il .:: [U H G V] Isomary Uni ::. 35 30 1.17 519
6 215 ru UHGV|Thrack Farelle 14 28 0.50 328
7 257 ru UHGV|Thrack Farelle 5 8 0.62 260
8 372 il UHGV| ISOMARY HI 13 3 4.33 122