| 1 | 272 | veljun |
77 | 56 | 1.38 | 462 |
| 2 | 231 | Rakovica 69 |
71 | 80 | 0.89 | 542 |
| 3 | 320 | Danke |
41 | 42 | 0.98 | 374 |
| 4 | 365 | CSDOWN | Original player |
35 | 22 | 1.59 | 315 |
| 5 | 415 | Cofke Brate |
23 | 23 | 1.00 | 257 |
| 6 | 188 | Leka |
15 | 25 | 0.60 | 636 |
| 7 | 447 | guja sarena |
9 | 6 | 1.50 | 221 |
| 8 | 25 | Herpele |
8 | 12 | 0.67 | 2460 |
| 9 | 504 | bruce lee |
8 | 2 | 4.00 | 160 |
| 10 | 611 | CSDOWN | Original player |
0 | 1 | 0.00 | 52 |
Slim Shady is ranked #246 out of 2,957














Herpele