[ View History ]

Player Statistics :: GIBOO

it GIBOO is ranked #296 out of 3,433

Diff: +1 296

297

Diff: +40.00 488

448

0%

124

95

666

1

0

0

0

119

10:28:34

2026-01-26 17:59:49

2023-11-13 17:24:15

265

38.87% 103

319

10.51%

12,139

1,276

45.81

40,752

0.83

0.42

12

10

0

Only the top 10 player IDs are shown

Used

58

25

17

15

14

12

10

9

9

8

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-01-26 @ 17:15 - 17:59 de_dust2 00:44:34 18 30 6 33.33% 12.31% 488 Diff: +40.00
2026-01-24 @ 18:26 - 18:47 de_dust2 00:20:23 19 8 6 31.58% 22.20% 448 Diff: +178.00
2026-01-09 @ 16:14 - 16:15 de_dust2 00:00:45 0 1 0 0.00% 0.00% 270 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

95 70 47 49.47% 9.02% 53.94 14K
58 162 20 34.48% 10.13% 35.41 7K
49 6 15 30.61% 16.43% 25.47 5K
15 18 2 13.33% 34.38% 2.13 2K
9 7 2 22.22% 15.61% 33.44 1K
9 1 3 33.33% 28.40% 9.00 598
7 8 2 28.57% 29.41% 7.29 614
6 7 0 0.00% 5.49% 15.17 575
6 10 1 16.67% 17.39% 11.50 358
4 7 2 50.00% 6.67% 71.25 503
3 4 0 0.00% 75.00% 6.67 341
3 3 2 66.67% 25.86% 19.33 237
1 6 0 0.00% 25.00% 40.00 120
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 265 0 0.83 0.42 95 666 10:28:34 2026-01-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 it LeaderONE.1 1 0 1.00 4814
2 13 de Clean Killer 1 4 0.25 3614
3 15 ua America 4 3 1.33 3380
4 19 de Kempten 8 2 4.00 3144
5 22 de Der Dachdecker 0 2 0.00 2979
6 33 it HITMEN 47 2 3 0.67 2349
7 40 de Razor- 9 13 0.69 2084
8 44 de todorow 0 2 0.00 1893
9 49 ua деда 1 0 1.00 1847
10 53 ua ПуЛи оТ бАБуЛи 2 1 2.00 1798
11 59 tn ChovyTaps 0 2 0.00 1725
12 63 de KO6MARA 2 1 2.00 1603
13 68 de Jumpera 1 3 0.33 1518
14 75 de GSClient | BIG BOOM 9 6 1.50 1419
15 88 dz <Warrior> Player 0 2 0.00 1236
16 89 dz VaLdEuRs 0 2 0.00 1222
17 99 ir mehosiee3 0 3 0.00 1152
18 101 kusha 1 8 0.12 1127
19 102 tn Lost-Souls | Player[2] 1 2 0.50 1122
20 110 dz <Warrior> Player 0 2 0.00 1093