[ View History ]

Player Statistics :: GIBOO

it GIBOO is ranked #362 out of 2,771

Diff: -1 362

361

Diff: +10.00 307

297

90%

64

77

508

1

0

0

0

95

08:27:59

2025-09-21 14:33:25

2023-11-13 17:24:15

200

40.50% 81

242

9.97%

9,513

948

47.56

30,531

0.83

0.39

12

10

0

Only the top 10 player IDs are shown

Used

58

17

15

12

12

10

9

9

8

6

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-09-21 @ 14:27 - 14:33 de_dust2 00:05:44 3 2 1 33.33% 8.03% 307 Diff: +10.00
2025-09-19 @ 14:44 - 14:46 de_dust2 00:02:44 0 0 0 0.00% 0.00% 297 Diff: +5.00
2025-09-18 @ 20:27 - 21:21 de_dust2 00:53:43 16 36 5 31.25% 10.53% 292 Diff: -49.00
2025-09-15 @ 19:04 - 19:09 de_dust2 00:05:49 1 0 0 0.00% 28.57% 341 Diff: +5.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

75 59 39 52.00% 8.74% 57.20 11K
51 128 19 37.25% 10.30% 35.41 7K
33 4 10 30.30% 14.78% 26.45 3K
9 6 1 11.11% 45.45% 1.22 879
6 1 3 50.00% 18.18% 9.17 379
5 6 0 0.00% 5.49% 18.20 575
5 4 1 20.00% 14.47% 31.80 691
4 7 0 0.00% 47.06% 4.25 287
3 7 1 33.33% 17.39% 23.00 358
3 2 2 66.67% 6.15% 81.33 402
3 3 2 66.67% 25.86% 19.33 237
2 4 0 0.00% 46.67% 7.50 171
1 6 0 0.00% 25.00% 40.00 120
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 200 0 0.83 0.39 77 508 08:27:59 2025-09-21

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 it LeaderONE.1 1 0 1.00 4814
2 13 de Clean Killer 1 4 0.25 3586
3 16 de Der Dachdecker 0 2 0.00 3273
4 26 it HITMEN 47 2 3 0.67 2349
5 37 ua деда 1 0 1.00 1847
6 40 ua ПуЛи оТ бАБуЛи 2 1 2.00 1798
7 45 tn ChovyTaps 0 2 0.00 1725
8 66 dz <Warrior> Player 0 2 0.00 1236
9 67 dz VaLdEuRs 0 2 0.00 1222
10 75 ir mehosiee3 0 3 0.00 1152
11 76 kusha 1 8 0.12 1127
12 83 dz <Warrior> Player 0 2 0.00 1093
13 88 ma Meehdiiii 2 7 0.29 1071
14 130 rs uck 1 4 0.25 816
15 135 tn Lost-Souls | Player[2] 1 2 0.50 805
16 140 de EGJELI 1 0 1.00 797
17 155 tn 3abchou9 8 5 1.60 735
18 176 rs KEMA UCK 5 8 0.62 662
19 180 ua unnamed 0 5 0.00 653
20 189 ua America 2 3 0.67 631