[ View History ]

Player Statistics :: Maximus

Clan member [ Unlimited Power | ]

de Maximus is ranked #54 out of 3,432

Diff: +1 54

55

Diff: -190.00 1782

1972

87%

254

89

1,234

1

5

0

0

128

19:59:31

2026-02-02 22:53:26

2026-01-11 22:19:13

1,167

26.22% 306

816

21.48%

22,403

4,812

19.20

162,001

1.43

0.97

19

11

0

Only the top 10 player IDs are shown

Used

134

53

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-02-02 @ 19:17 - 22:53 de_dust2 03:36:05 155 140 31 20.00% 20.58% 1782 Diff: -190.00
2026-02-01 @ 18:25 - 18:36 de_dust2 00:11:02 8 6 4 50.00% 12.20% 1972 Diff: +32.00
2026-01-30 @ 18:56 - 18:58 de_dust2 00:01:38 2 2 1 50.00% 26.47% 1940 Diff: +3.00
2026-01-30 @ 17:18 - 17:24 de_dust2 00:06:34 5 3 2 40.00% 13.68% 1937 Diff: -19.00
2026-01-29 @ 20:38 - 21:54 de_dust2 01:15:47 85 54 21 24.71% 25.81% 1956 Diff: +186.00
2026-01-29 @ 16:04 - 16:10 de_dust2 00:06:11 9 1 4 44.44% 14.51% 1770 Diff: +18.00
2026-01-28 @ 17:31 - 18:11 de_dust2 00:39:25 38 20 6 15.79% 25.10% 1752 Diff: +92.00
2026-01-27 @ 20:15 - 22:36 de_dust2 02:20:12 131 99 29 22.14% 20.84% 1660 Diff: +272.00
2026-01-26 @ 18:54 - 19:18 de_dust2 00:23:47 20 13 9 45.00% 18.91% 1388 Diff: +30.00
2026-01-24 @ 21:12 - 21:25 de_dust2 00:12:36 12 8 1 8.33% 26.53% 1358 Diff: +29.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

555 159 170 30.63% 23.70% 20.16 75K
330 378 97 29.39% 20.10% 18.09 43K
158 135 10 6.33% 38.31% 3.22 24K
41 20 8 19.51% 27.36% 16.05 5K
26 11 2 7.69% 4.57% 25.23 3K
23 9 7 30.43% 38.25% 7.96 2K
15 11 2 13.33% 25.11% 30.00 2K
9 19 2 22.22% 25.71% 11.67 766
3 33 0 0.00% 25.00% 5.33 139
2 3 1 50.00% 16.22% 18.50 103
2 12 0 0.00% 46.15% 6.50 138
2 15 0 0.00% 60.87% 11.50 323
1 0 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,167 0 1.43 0.97 89 1,234 19:59:31 2026-02-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 385 ua артем нурмагомед 2 3 0.67 340
2 605 lv Аby 0 2 0.00 108
3 619 mk ^^^^^G*e*L*e*****U*b*I*c*A^^^^^ 1 1 1.00 94
4 567 kz zhora 1 3 0.33 146
5 632 us yuvala 1 0 1.00 81
6 551 bg yirtikkkkk 5 0 5.00 162
7 589 il Vova. 2 0 2.00 124
8 142 de veli.big.bradar 35 15 2.33 909
9 120 de Unikov 32 31 1.03 1030
10 437 ua uglufackid 0 1 0.00 286
11 228 rs TOMMY 4 0 4.00 618
12 44 de todorow 101 62 1.63 1893
13 433 ve TEPPI 1 0 1.00 292
14 555 ua TanKisT 0 1 0.00 158
15 42 bg SoRI.Zaradi.K@skAta 73 71 1.03 1983
16 451 de sniper 0 1 0.00 267
17 282 tn SMAYER IL SERVAYON 2 0 2.00 522
18 506 de Shurik 1 2 0.50 208
19 268 bg SemBoY 10 5 2.00 545
20 40 de Razor- 131 109 1.20 2082