[ View History ]

Player Statistics :: NasholPahui

lt NasholPahui is ranked #241 out of 2,959

Diff: -1 241

240

no change 526

526

0%

131

15

283

1

2

0

0

24

04:23:39

2025-10-26 17:34:36

2025-10-13 17:10:24

256

21.88% 56

133

20.05%

5,752

1,153

22.47

35,141

1.92

0.97

22

7

0

Only the top 10 player IDs are shown

Used

24

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-10-26 @ 17:33 - 17:34 de_dust2 00:01:02 0 0 0 0.00% 0.00% 526 no change
2025-10-20 @ 17:26 - 18:06 de_dust2 00:39:44 55 28 13 23.64% 23.75% 526 Diff: +27.00
2025-10-17 @ 19:29 - 20:14 de_dust2 00:44:58 44 26 8 18.18% 25.47% 499 Diff: +105.00
2025-10-17 @ 18:19 - 18:54 de_dust2 00:34:38 32 23 9 28.13% 19.72% 394 Diff: +35.00
2025-10-16 @ 17:53 - 17:57 de_dust2 00:03:33 0 0 0 0.00% 0.00% 359 no change
2025-10-14 @ 17:08 - 18:11 de_dust2 01:03:16 73 23 15 20.55% 18.79% 359 Diff: +230.00
2025-10-13 @ 17:10 - 18:31 de_dust2 01:21:15 52 33 11 21.15% 16.36% 129 Diff: +79.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

131 11 25 19.08% 19.59% 20.96 16K
90 62 20 22.22% 20.40% 21.40 11K
19 21 2 10.53% 39.13% 2.42 2K
9 4 1 11.11% 31.58% 8.44 817
4 23 3 75.00% 23.33% 22.50 673
3 3 0 0.00% 68.18% 7.33 282
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 256 0 1.92 0.97 15 283 04:23:39 2025-10-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 20 de Der Dachdecker 10 0 10.00 2827
2 404 lt LaBuBu Marius 2 0 2.00 268
3 597 de chelo 1 0 1.00 65
4 371 lt Mirtis 13 0 13.00 307
5 400 it GIBOO 3 1 3.00 273
6 581 lt Proktoras RX 4 1 4.00 81
7 515 lt Fleshas 6 2 3.00 147
8 580 lt [vipms-boost] | Player 11 2 5.50 82
9 554 se Fackaliv 1 3 0.33 108
10 439 lt RX_Atlet_klevas 23 6 3.83 228
11 304 lt Kovaldas 15 12 1.25 404
12 438 lt lioliok.gytis 38 20 1.90 229
13 209 lt Rimvis 33 22 1.50 585
14 315 lt Deivis 13 28 0.46 382
15 394 lt ArminasRX 83 36 2.31 279