| 1 | 317 | brugn0n |
0 | 9 | 0.00 | 476 |
| 2 | 633 | Class1c |
0 | 2 | 0.00 | 91 |
| 3 | 383 | googooli |
0 | 8 | 0.00 | 365 |
| 4 | 608 | livslusta |
0 | 1 | 0.00 | 116 |
| 5 | 148 | zadnji desni prozor |
0 | 1 | 0.00 | 904 |
| 6 | 100 | ``karuc |
1 | 7 | 0.14 | 1176 |
| 7 | 551 | jodza | 1 | 2 | 0.50 | 173 |
| 8 | 253 | Rimvis |
1 | 0 | 1.00 | 589 |
| 9 | 612 | jebac soferki |
1 | 0 | 1.00 | 112 |
| 10 | 496 | NO-NO-NO |
1 | 0 | 1.00 | 231 |
| 11 | 270 | FleshasCS | Player |
2 | 0 | 2.00 | 559 |
| 12 | 473 | abu8966 |
2 | 1 | 2.00 | 257 |
| 13 | 374 | (1)cs-headshoot | Player |
2 | 11 | 0.18 | 377 |
| 14 | 104 | mehosiee3 |
2 | 6 | 0.33 | 1152 |
| 15 | 228 | CSDOWN | Original player |
2 | 9 | 0.22 | 644 |
| 16 | 426 | CSDOWN | Original player |
2 | 12 | 0.17 | 312 |
| 17 | 375 | ~ [CSB] | MedveDb ~ |
3 | 11 | 0.27 | 376 |
| 18 | 173 | Unikov |
3 | 7 | 0.43 | 816 |
| 19 | 173 | uck |
5 | 10 | 0.50 | 816 |
| 20 | 136 | Psypell | 6 | 13 | 0.46 | 972 |
Miksa is ranked #87 out of 3,608



















brugn0n
Class1c
googooli
livslusta
``karuc
Rimvis
NO-NO-NO
(1)cs-headshoot | Player
~ [CSB] | MedveDb ~