| 1 | 241 | SUP3R-B00ST|DownloadCs-FREE |
40 | 54 | 0.74 | 594 |
| 2 | 654 | TOPBOOST|Player |
40 | 22 | 1.82 | 61 |
| 3 | 398 | jhon |
40 | 80 | 0.50 | 329 |
| 4 | 185 | <Warrior> Player |
19 | 23 | 0.83 | 740 |
| 5 | 572 | TOPBOOST|Player |
16 | 29 | 0.55 | 143 |
| 6 | 333 | cheb bechir |
15 | 14 | 1.07 | 426 |
| 7 | 261 | eddy-deluxe last play 2004 |
6 | 1 | 6.00 | 558 |
| 8 | 54 | Maximus |
3 | 2 | 1.50 | 1782 |
| 9 | 662 | berat |
2 | 1 | 2.00 | 53 |
| 10 | 132 | mogger |
1 | 4 | 0.25 | 962 |
| 11 | 568 | <Warrior> Player |
1 | 0 | 1.00 | 147 |
артем нурмагомед is ranked #387 out of 3,435



















SUP3R-B00ST|DownloadCs-FREE
eddy-deluxe last play 2004
berat
mogger
<Warrior> Player