[ View History ]

Player Statistics :: unnamed

ua unnamed is ranked #47 out of 1,608

Diff: -1 47

46

Diff: +147.00 1448

1301

58%

124

26

815

1

2

0

0

55

09:31:40

2024-12-14 09:59:30

2024-11-30 11:54:28

415

28.43% 118

417

18.61%

10,440

1,943

25.16

64,351

1.00

0.73

16

13

0

Only the top 10 player IDs are shown

Used

34

9

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-14 @ 09:16 - 09:59 de_dust2 00:42:42 39 20 9 23.08% 16.75% 1448 Diff: +147.00
2024-12-07 @ 18:21 - 18:50 de_dust2 00:29:18 20 5 7 35.00% 18.71% 1301 Diff: +32.00
2024-12-05 @ 19:08 - 19:30 de_dust2 00:22:14 7 18 2 28.57% 16.44% 1269 Diff: +39.00
2024-12-04 @ 20:18 - 21:01 de_dust2 00:42:40 35 45 14 40.00% 18.62% 1230 Diff: +123.00
2024-12-04 @ 19:05 - 19:59 de_dust2 00:54:47 34 43 6 17.65% 17.12% 1107 Diff: +181.00
2024-12-03 @ 18:28 - 20:50 de_dust2 02:22:19 142 122 45 31.69% 20.62% 926 Diff: +425.00
2024-12-01 @ 10:40 - 12:57 de_dust2 02:16:50 56 98 16 28.57% 17.64% 501 Diff: +115.00
2024-12-01 @ 07:54 - 09:39 de_dust2 01:45:03 79 63 19 24.05% 18.26% 386 Diff: +336.00
2024-11-30 @ 11:56 - 12:02 de_dust2 00:06:17 3 3 0 0.00% 15.65% 50 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 4 0 0.00% 0.00% 0.00 0
2 7 0 0.00% 21.21% 16.50 214
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
8 3 0 0.00% 8.84% 59.38 1K
0 5 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
9 14 1 11.11% 13.75% 26.67 800
16 6 1 6.25% 21.66% 9.81 834
3 9 1 33.33% 46.67% 5.00 215
13 8 1 7.69% 57.14% 1.08 363
1 12 1 100.00% 40.00% 10.00 234
11 18 3 27.27% 20.83% 4.36 633
13 10 3 23.08% 24.61% 29.38 2K
49 63 6 12.24% 32.58% 2.69 6K
174 98 33 18.97% 18.81% 23.29 20K
115 154 40 34.78% 18.12% 18.04 14K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 415 0 1.00 0.73 26 815 09:31:40 2024-12-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 27 ua ПуЛи оТ бАБуЛи 186 221 0.84 2038
2 28 ua деда 140 87 1.61 1906
3 8 it aLLkaidi 28 25 1.12 3806
4 3 it sadam.98 15 22 0.68 5411
5 4 it LeaderONE.1 10 12 0.83 4473
6 239 ua RdenX 8 2 4.00 316
7 19 al 1s 7 10 0.70 2385
8 20 it HITMEN 47 6 10 0.60 2296
9 10 panKi 6 16 0.38 3584
10 5 it izy born 4 4 1.00 4433
11 9 it HITMEN AK47 2 3 0.67 3614
12 6 it zendel99 2 4 0.50 3923
13 152 de Hogoshti 1 0 1.00 536
14 36 de AMG 0 1 0.00 1740