| 1 | 336 | hmayda |
26 | 39 | 0.67 | 418 |
| 2 | 379 | CSDOWN | Original player |
23 | 21 | 1.10 | 349 |
| 3 | 189 | Leklaki |
8 | 33 | 0.24 | 715 |
| 4 | 325 | <Warrior> Player |
4 | 4 | 1.00 | 436 |
| 5 | 272 | (1)<Warrior> Player |
4 | 11 | 0.36 | 536 |
| 6 | 537 | Unikov |
4 | 10 | 0.40 | 176 |
| 7 | 566 | baysa |
3 | 6 | 0.50 | 147 |
| 8 | 407 | CSDOWN | Original player |
2 | 1 | 2.00 | 317 |
| 9 | 564 | KOSSAI BARCALONE |
2 | 0 | 2.00 | 149 |
| 10 | 276 | foden hh |
2 | 22 | 0.09 | 532 |
| 11 | 603 | CSDOWN | Original player |
2 | 3 | 0.67 | 110 |
| 12 | 590 | <Warrior> Player |
1 | 1 | 1.00 | 123 |
| 13 | 555 | GeFoRcE |
0 | 1 | 0.00 | 158 |
| 14 | 641 | Wojak_SkneruZ |
0 | 1 | 0.00 | 72 |
<Warrior> Player is ranked #444 out of 3,433














GeFoRcE