| 1 | 570 | KOSSAI BARCALONE |
2 | 0 | 2.00 | 149 |
| 2 | 561 | GeFoRcE |
0 | 1 | 0.00 | 158 |
| 3 | 413 | CSDOWN | Original player |
2 | 1 | 2.00 | 317 |
| 4 | 647 | Wojak_SkneruZ |
0 | 1 | 0.00 | 72 |
| 5 | 596 | <Warrior> Player |
1 | 1 | 1.00 | 123 |
| 6 | 609 | CSDOWN | Original player |
2 | 3 | 0.67 | 110 |
| 7 | 328 | <Warrior> Player |
4 | 4 | 1.00 | 436 |
| 8 | 572 | baysa |
3 | 6 | 0.50 | 147 |
| 9 | 543 | Unikov |
4 | 10 | 0.40 | 176 |
| 10 | 274 | (1)<Warrior> Player |
4 | 11 | 0.36 | 536 |
| 11 | 385 | CSDOWN | Original player |
23 | 21 | 1.10 | 349 |
| 12 | 278 | foden hh |
2 | 22 | 0.09 | 532 |
| 13 | 193 | Leklaki |
8 | 33 | 0.24 | 715 |
| 14 | 340 | hmayda |
26 | 39 | 0.67 | 418 |
<Warrior> Player is ranked #450 out of 3,446














GeFoRcE