[ View History ]

Player Statistics :: vedomniya

de vedomniya is ranked #50 out of 1,521

Diff: -1 50

49

Diff: +3.00 1152

1149

68%

152

35

1,486

1

7

0

0

66

15:39:55

2024-11-20 21:17:44

2024-10-30 21:35:02

712

30.48% 217

779

12.91%

24,284

3,135

34.11

106,135

0.91

0.76

14

14

1

Only the top 10 player IDs are shown

Used

51

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-20 @ 21:13 - 21:17 de_dust2 00:04:28 2 4 0 0.00% 8.00% 1152 Diff: +3.00
2024-11-17 @ 21:44 - 21:45 de_dust2 00:01:40 1 1 0 0.00% 25.00% 1149 Diff: -9.00
2024-11-10 @ 21:29 - 21:32 de_dust2 00:02:48 2 2 2 100.00% 11.11% 1158 Diff: +7.00
2024-11-10 @ 19:47 - 20:47 de_dust2 00:59:25 58 48 22 37.93% 15.40% 1151 Diff: +120.00
2024-11-06 @ 22:33 - 00:39 de_dust2 02:05:38 55 62 20 36.36% 16.38% 1031 Diff: -55.00
2024-11-05 @ 19:59 - 22:08 de_dust2 02:08:45 111 84 31 27.93% 18.90% 1086 Diff: +210.00
2024-11-03 @ 23:39 - 00:00 de_dust2 00:21:12 25 15 6 24.00% 14.19% 876 Diff: +88.00
2024-11-02 @ 14:34 - 14:48 de_dust2 00:14:19 11 16 5 45.45% 7.27% 788 Diff: +15.00
2024-11-01 @ 18:20 - 20:59 de_dust2 02:38:48 143 179 28 19.58% 11.67% 773 Diff: +240.00
2024-11-01 @ 12:16 - 13:38 de_dust2 01:22:00 65 86 26 40.00% 13.09% 533 Diff: +40.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

396 313 127 32.07% 17.65% 21.94 51K
153 205 43 28.10% 18.79% 26.75 21K
64 131 7 10.94% 32.75% 3.58 9K
34 30 10 29.41% 30.28% 7.38 6K
17 14 3 17.65% 11.17% 31.59 3K
12 8 4 33.33% 18.11% 42.33 2K
12 6 3 25.00% 22.08% 44.92 2K
6 7 1 16.67% 27.38% 14.00 669
6 9 2 33.33% 19.15% 7.83 179
6 9 2 33.33% 9.43% 17.67 151
3 4 1 33.33% 25.00% 14.67 396
1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 7.14% 56.00 108
1 0 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 24 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 712 0 0.92 0.76 35 1,486 15:39:55 2024-11-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 70 ma Xenon 3 0 3.00 969
2 181 de EGJELI 1 0 1.00 402
3 171 de JetTETOVA 0 1 0.00 423
4 11 de 1st 0 1 0.00 2701
5 22 al 1s 2 1 2.00 2010
6 8 Fullserver 3 6 0.50 2949
7 291 ua VOVKAAA228 18 8 2.25 215
8 33 de Der Dachdecker 11 10 1.10 1636
9 6 panKi 13 11 1.18 3227
10 135 ru negor 9 11 0.82 560
11 187 ua Vofffka228 36 16 2.25 383
12 116 panKi 17 18 0.94 624
13 130 ru [Lite-Mon] Antonio 10 21 0.48 571
14 107 haxhi kasapi 6 23 0.26 673
15 27 de AMG 36 25 1.44 1779
16 156 ua Mura 94 36 2.61 485
17 146 tn (1)nastyxkelo 42 42 1.00 519
18 51 ua МАТЬЕ БАЛ 137 261 0.52 1150
19 55 ua vаlve-ms | сom 274 287 0.95 1107