[ View History ]

Player Statistics :: vаlve-ms | сom

Clan member [ vаlve-ms | ]

ua vаlve-ms | сom is ranked #55 out of 1,521

Diff: -1 55

54

Diff: +67.00 1107

1040

0%

59

46

1,258

1

4

0

0

73

13:28:15

2024-11-10 21:34:12

2024-10-30 21:33:52

602

39.37% 237

662

16.56%

13,533

2,241

22.48

91,243

0.91

0.74

13

13

0

Only the top 10 player IDs are shown

Used

66

18

5

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-01 @ 11:40 - 11:46 de_dust2 00:05:42 0 0 0 0.00% 0.00% 387 no change
2024-11-01 @ 12:01 - 12:14 de_dust2 00:12:39 0 0 0 0.00% 0.00% 357 Diff: -30.00
2024-11-10 @ 21:28 - 21:34 de_dust2 00:05:25 0 1 0 0.00% 33.33% 1107 Diff: -1.00
2024-11-01 @ 17:15 - 17:34 de_dust2 00:19:51 0 0 0 0.00% 0.00% 566 Diff: -20.00
2024-11-01 @ 17:56 - 17:58 de_dust2 00:02:29 0 0 0 0.00% 0.00% 566 no change
2024-11-02 @ 13:30 - 13:31 de_dust2 00:00:30 0 0 0 0.00% 0.00% 919 no change
2024-11-06 @ 22:45 - 22:53 de_dust2 00:07:39 8 5 2 25.00% 17.56% 1036 Diff: +26.00
2024-11-01 @ 18:20 - 20:59 de_dust2 02:38:54 161 148 41 25.47% 20.95% 919 Diff: +353.00
2024-11-02 @ 14:34 - 14:48 de_dust2 00:14:19 16 11 5 31.25% 17.54% 945 Diff: +26.00
2024-11-05 @ 20:01 - 22:08 de_dust2 02:06:53 93 111 35 37.63% 18.44% 962 Diff: +16.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

242 128 98 40.50% 19.11% 21.19 33K
174 302 97 55.75% 18.57% 20.46 26K
112 104 8 7.14% 37.14% 2.50 13K
20 38 3 15.00% 37.06% 7.15 4K
10 5 2 20.00% 13.89% 14.40 614
10 2 0 0.00% 31.11% 4.50 278
9 16 1 11.11% 6.00% 66.67 1K
5 5 2 40.00% 13.89% 14.40 280
4 9 0 0.00% 12.38% 50.50 403
4 19 0 0.00% 0.00% 0.00 0
4 3 4 100.00% 23.39% 42.75 1K
3 3 0 0.00% 0.00% 0.00 0
3 12 0 0.00% 28.99% 23.00 624
1 1 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 32.00 0
0 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 602 0 0.91 0.74 46 1,258 13:28:15 2024-11-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 50 de vedomniya 287 274 1.05 1152
2 51 ua МАТЬЕ БАЛ 100 189 0.53 1150
3 156 ua Mura 88 50 1.76 485
4 146 tn (1)nastyxkelo 44 36 1.22 519
5 27 de AMG 26 24 1.08 1779
6 116 panKi 16 21 0.76 624
7 135 ru negor 13 17 0.76 560
8 130 ru [Lite-Mon] Antonio 8 20 0.40 571
9 107 haxhi kasapi 8 17 0.47 673
10 33 de Der Dachdecker 6 9 0.67 1636
11 6 panKi 3 1 3.00 3227
12 11 de 1st 2 3 0.67 2701
13 67 Tali 1 1 1.00 1013