[ View History ]

Player Statistics :: 1st

de 1st is ranked #15 out of 1,532 (top 1 percentile)

Diff: -1 15

14

Diff: -25.00 2676

2701

69%

74

75

1,574

1

13

0

0

118

19:50:50

2024-11-24 20:20:40

2024-10-03 19:31:04

1,359

40.10% 545

862

16.63%

29,407

4,890

21.64

201,943

1.58

1.14

19

9

2

Only the top 10 player IDs are shown

Used

135

9

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-24 @ 20:15 - 20:20 de_dust2 00:05:20 3 3 1 33.33% 12.24% 2676 Diff: -25.00
2024-11-23 @ 19:13 - 19:42 de_dust2 00:28:11 18 26 11 61.11% 14.81% 2701 Diff: +9.00
2024-11-20 @ 19:42 - 21:19 de_dust2 01:37:07 139 62 56 40.29% 17.36% 2692 Diff: +182.00
2024-11-10 @ 20:42 - 22:13 de_dust2 01:31:06 129 63 63 48.84% 15.23% 2510 Diff: +192.00
2024-11-09 @ 20:35 - 22:10 de_dust2 01:34:28 105 84 37 35.24% 15.06% 2318 Diff: +202.00
2024-11-08 @ 19:44 - 21:40 de_dust2 01:56:00 116 70 45 38.79% 16.84% 2116 Diff: +31.00
2024-11-08 @ 18:39 - 19:19 de_dust2 00:39:16 0 0 0 0.00% 0.00% 2085 no change
2024-11-07 @ 20:24 - 22:35 de_dust2 02:10:38 125 94 39 31.20% 15.90% 2085 Diff: -6.00
2024-11-05 @ 19:18 - 20:08 de_dust2 00:49:34 40 24 17 42.50% 14.05% 2091 Diff: +65.00
2024-11-04 @ 18:50 - 20:13 de_dust2 01:23:09 97 64 36 37.11% 16.72% 2026 Diff: +133.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

570 322 254 44.56% 20.66% 15.23 71K
271 251 101 37.27% 19.15% 21.83 33K
208 45 70 33.65% 28.64% 5.77 35K
76 14 29 38.16% 27.80% 8.80 8K
69 20 10 14.49% 33.33% 2.09 8K
51 48 0 0.00% 68.68% 9.39 9K
38 11 15 39.47% 26.93% 13.29 3K
22 10 2 9.09% 1.92% 75.82 2K
13 13 4 30.77% 28.13% 9.85 614
13 5 2 15.38% 24.03% 9.92 978
9 12 6 66.67% 22.52% 16.78 1K
7 55 1 14.29% 25.00% 23.43 734
4 0 0 0.00% 0.00% 0.00 0
3 13 1 33.33% 22.22% 18.00 314
3 38 1 33.33% 27.69% 21.67 369
1 1 0 0.00% 36.36% 22.00 147
1 1 1 100.00% 13.33% 30.00 105
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,359 0 1.58 1.14 75 1,574 19:50:50 2024-11-24

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 114 ua Vofffka228 1 0 1.00 636
2 155 ua Mura 1 0 1.00 485
3 59 de vedomniya 1 0 1.00 1083
4 22 it FleshasCS | Player 1 0 1.00 2032
5 12 it LeaderONE.1 5 0 5.00 2787
6 228 al X-FACTOR 1 0 1.00 304
7 233 al CSDOWN | Original player 20 0 20.00 297
8 398 de T-MS | Power 6 0 6.00 94
9 261 ru Пули от пидораса 2 0 2.00 253
10 75 dz Leklaki 0 1 0.00 898
11 171 tr Cagea 1 1 1.00 422
12 26 Erioni 1 1 1.00 1824
13 105 de YLLI 1 1 1.00 680
14 51 ua МАТЬЕ БАЛ 0 2 0.00 1150
15 55 ua vаlve-ms | сom 3 2 1.50 1107
16 218 ua •126 BPM 7 3 2.33 320
17 141 rs LiveToKILL 3 3 1.00 533
18 140 de dj flame 1 4 0.25 534
19 193 it ALBANESE'ITALY 4 4 1.00 371
20 50 de Clean Killer 10 6 1.67 1209