[ View History ]

Player Statistics :: LeaderONE.1

it LeaderONE.1 is ranked #12 out of 1,532 (top 1 percentile)

Diff: +1 12

13

Diff: +186.00 2787

2601

99%

167

177

4,584

1

15

0

0

251

49:03:47

2024-11-27 18:26:22

2024-08-31 17:32:07

1,795

40.56% 728

2,852

13.07%

74,559

9,742

41.54

285,112

0.63

0.61

13

25

8

Only the top 10 player IDs are shown

Used

169

92

56

7

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-09 @ 14:12 - 14:40 de_dust2 00:28:08 0 0 0 0.00% 0.00% 1881 no change
2024-11-24 @ 19:38 - 19:38 de_dust2 00:00:15 0 0 0 0.00% 0.00% 2601 no change
2024-11-19 @ 14:55 - 14:55 de_dust2 00:00:13 0 0 0 0.00% 0.00% 2502 no change
2024-11-21 @ 19:41 - 19:49 de_dust2 00:08:03 4 3 0 0.00% 15.46% 2510 Diff: +14.00
2024-11-08 @ 18:44 - 18:48 de_dust2 00:04:51 2 6 1 50.00% 10.19% 1881 Diff: +2.00
2024-11-13 @ 19:50 - 19:58 de_dust2 00:08:18 10 6 1 10.00% 11.76% 1915 Diff: +34.00
2024-11-19 @ 16:17 - 16:43 de_dust2 00:26:52 21 29 2 9.52% 20.19% 2546 Diff: +44.00
2024-11-17 @ 16:51 - 17:08 de_dust2 00:17:07 21 12 7 33.33% 19.84% 2368 Diff: +72.00
2024-11-19 @ 20:07 - 20:59 de_dust2 00:52:04 34 38 8 23.53% 11.93% 2496 Diff: -50.00
2024-11-16 @ 15:34 - 16:24 de_dust2 00:49:58 39 23 11 28.21% 17.41% 2028 Diff: +113.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

462 986 210 45.45% 14.65% 34.76 71K
423 46 123 29.08% 21.40% 24.02 55K
411 1,090 176 42.82% 12.59% 34.00 63K
232 181 106 45.69% 15.29% 35.89 35K
151 266 60 39.74% 14.29% 35.49 22K
34 45 1 2.94% 30.19% 1.56 2K
21 59 4 19.05% 3.86% 91.33 4K
16 24 3 18.75% 17.01% 15.06 881
15 21 6 40.00% 17.07% 46.87 2K
11 16 5 45.45% 26.89% 21.64 1K
9 26 0 0.00% 61.64% 16.22 2K
8 25 0 0.00% 9.63% 16.88 342
1 0 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 66.67% 3.00 122
0 42 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,795 0 0.63 0.61 177 4,584 49:03:47 2024-11-27

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4 it sadam.98 612 887 0.69 3555
2 3 it izy born 342 532 0.64 4285
3 13 it HITMEN AK47 314 543 0.58 2769
4 10 it zendel99 177 184 0.96 3011
5 8 it colonnello1997 57 168 0.34 3091
6 11 it aLLkaidi 45 87 0.52 2862
7 148 it MIXHA XHIL 33 84 0.39 504
8 58 it ZE NIL 32 22 1.45 1088
9 19 it RAMADAN@99 29 52 0.56 2099
10 22 it FleshasCS | Player 29 37 0.78 2032
11 23 al 1s 24 46 0.52 2010
12 467 tn (1)nastyxkelo 21 28 0.75 24
13 7 panKi 16 49 0.33 3232
14 105 de YLLI 10 8 1.25 680
15 17 Moisi 6 9 0.67 2245
16 274 pl Knopus 5 4 1.25 235
17 103 de EGJELI 5 4 1.25 690
18 343 ru AMBAL 4 0 4.00 150
19 286 dz Fullserver 3 9 0.33 218
20 212 no mattan 3 0 3.00 330