[ View History ]

Player Statistics :: zendel99

it zendel99 is ranked #16 out of 1,521

Diff: -1 16

15

Diff: +45.00 2315

2270

97%

152

105

3,185

1

3

0

0

168

42:19:07

2024-11-23 19:44:12

2024-08-30 20:41:53

1,366

37.34% 510

2,141

11.42%

58,617

6,694

42.91

198,264

0.64

0.54

14

21

2

Only the top 10 player IDs are shown

Used

114

40

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-16 @ 16:59 - 18:35 de_dust2 01:35:27 67 91 19 28.36% 8.63% 2023 Diff: +104.00
2024-11-18 @ 16:37 - 18:34 de_dust2 01:57:08 71 86 25 35.21% 8.81% 2251 Diff: +163.00
2024-11-22 @ 18:52 - 20:30 de_dust2 01:37:56 51 71 22 43.14% 9.20% 2270 Diff: +62.00
2024-11-17 @ 17:32 - 18:34 de_dust2 01:01:45 28 48 12 42.86% 8.67% 2088 Diff: +28.00
2024-11-19 @ 20:08 - 21:00 de_dust2 00:51:36 26 43 10 38.46% 9.34% 2208 Diff: -87.00
2024-11-19 @ 17:30 - 18:05 de_dust2 00:35:47 18 29 8 44.44% 7.74% 2295 Diff: +44.00
2024-11-16 @ 20:55 - 21:15 de_dust2 00:20:02 17 17 5 29.41% 13.07% 2060 Diff: +37.00
2024-11-23 @ 19:32 - 19:44 de_dust2 00:11:41 2 3 2 100.00% 1.44% 2315 Diff: +35.00
2024-11-23 @ 19:01 - 19:06 de_dust2 00:05:03 0 0 0 0.00% 0.00% 2280 Diff: +10.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

621 893 218 35.10% 12.33% 30.11 81K
534 779 192 35.96% 13.41% 36.74 73K
39 114 5 12.82% 16.12% 19.41 3K
37 30 15 40.54% 14.76% 47.62 4K
37 93 17 45.95% 9.66% 47.54 5K
21 14 2 9.52% 21.67% 14.29 2K
17 17 6 35.29% 14.97% 20.82 1K
11 12 0 0.00% 21.35% 16.18 559
11 42 3 27.27% 18.21% 27.45 1K
8 11 5 62.50% 7.47% 35.12 894
7 51 0 0.00% 7.14% 4.00 245
6 70 0 0.00% 66.09% 29.00 2K
5 0 1 20.00% 7.98% 42.60 460
5 0 2 40.00% 22.54% 14.20 598
3 0 1 33.33% 15.79% 25.33 203
3 7 0 0.00% 0.00% 2.67 0
1 0 0 0.00% 9.52% 21.00 74
0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,366 0 0.64 0.54 105 3,185 42:19:07 2024-11-23

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3 it izy born 352 541 0.65 3637
2 9 it sadam.98 279 449 0.62 2838
3 14 it LeaderONE.1 148 148 1.00 2601
4 19 it RAMADAN@99 96 105 0.91 2099
5 12 it aLLkaidi 85 184 0.46 2680
6 15 it HITMEN AK47 83 151 0.55 2460
7 58 it ZE NIL 59 55 1.07 1088
8 7 it colonnello1997 59 150 0.39 3091
9 22 al 1s 27 30 0.90 2010
10 17 Moisi 22 23 0.96 2245
11 6 panKi 18 13 1.38 3227
12 30 it FleshasCS | Player 17 38 0.45 1744
13 11 de 1st 16 23 0.70 2701
14 5 pl bedeg0z1ad 13 41 0.32 3295
15 25 Erioni 12 25 0.48 1824
16 97 it CybeR Player 10 12 0.83 757
17 65 de Clean Killer 10 13 0.77 1019
18 70 ma Xenon 7 14 0.50 969
19 18 pl BARANIX 7 30 0.23 2143
20 33 de Der Dachdecker 6 10 0.60 1636