Clan Statistics for Tag :: (1)

(1) has 66 members with an average skill of 416

416

4%

-8,239

2,013

39,040

1

0

0

2,931

488:01:02

2025-04-11 15:38:56

23,767

34.67% 8,239

4.61% 1,095

21,236

5.16% 1,095

14.61%

721,392

105,389

30.35

3,478,134

1.12

0.81

27

26

13

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

565 ru (1)ALL-MS | BOSS 6 26 0.23 1 16.67% 42
564 es (1)<Warrior> Player 7 31 0.23 4 57.14% 43
564 ru (1)Player 2 6 0.33 0 0.00% 43
562 ru (1)Unikov 3 7 0.43 2 66.67% 45
560 ro (1)Navy 6 23 0.26 3 50.00% 47
559 dz (1)<Warrior> Player 0 1 0.00 0 0.00% 48
557 cz (1)STRONG | Player 0 0 0.00 0 0.00% 50
557 mk (1)FleshasCS | Player 0 0 0.00 0 0.00% 50
557 mk (1)CSDOWN | Original player 0 0 0.00 0 0.00% 50
557 rs (1)うさぎ 0 0 0.00 0 0.00% 50
557 ma (1)Afros 1 2 0.50 1 100.00% 50
557 pl (1)Ucze | CSSetti.pl 3 6 0.50 0 0.00% 50
556 by (1)[B] K o H T p E 16 20 0.80 3 18.75% 51
554 pl (1)uczen | CSSetti.pl 12 29 0.41 4 33.33% 53
554 ro (1)Navy 3 2 1.50 1 33.33% 53
553 de (1)[Fine-Boost] player 12 52 0.23 6 50.00% 54
552 ma (1)<Warrior> Player 0 0 0.00 0 0.00% 55
548 tn (1)<Warrior> Player 3 6 0.50 3 100.00% 59
547 ma (1)<Warrior> Player 2 8 0.25 0 0.00% 60
544 by (1)[B] K o H T p E 5 11 0.45 1 20.00% 63

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9,288 7,443 3,476 37.42% 17.56% 20.01 1M
6,769 5,791 2,109 31.16% 16.88% 24.02 790K
1,807 1,880 180 9.96% 30.78% 3.12 239K
874 670 226 25.86% 19.08% 36.15 94K
660 729 208 31.52% 17.37% 20.25 70K
611 690 191 31.26% 27.57% 9.81 70K
538 468 75 13.94% 5.14% 70.04 72K
502 618 155 30.88% 27.36% 6.92 85K
490 554 140 28.57% 20.99% 16.08 53K
418 472 84 20.10% 19.97% 14.22 29K
363 305 109 30.03% 16.84% 21.35 39K
328 287 0 0.00% 69.00% 10.78 66K
274 273 82 29.93% 19.35% 21.35 23K
191 428 42 21.99% 17.41% 21.51 18K
157 156 22 14.01% 40.47% 8.86 19K
104 99 27 25.96% 11.58% 34.63 12K
95 112 43 45.26% 11.78% 39.68 10K
74 56 16 21.62% 16.52% 29.36 8K
55 39 16 29.09% 19.42% 16.29 5K
51 34 9 17.65% 21.61% 27.31 4K

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 23,767 21,223 1,095 1.12 0.81 2,013 39,040 488:01:02 2025-04-11